SPH Master of Public Health Leadership Online Year 3
Resident
wdt_ID | sortorder | SPH MPH Online (48) Y3 | Fall 2022 (3 SCH) Online 8W1 | Fall 2022 (3 SCH) Online 8W2 | Spring 2023 (4 SCH) Online 8W1 | Spring 2023 (4 SCH) Online 8W2 | Summer 2023 (4 SCH) Online 8W1 |
---|---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 150.00 | 150.00 | 200.00 | 200.00 | 200.00 |
3 | 3.00 | Board Authorized | 87.00 | 870.00 | 116.00 | 116.00 | 116.00 |
4 | 4.00 | Board Designated Tuition | 255.00 | 255.00 | 340.00 | 340.00 | 340.00 |
5 | 5.00 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 12.00 | 12.00 | 12.00 |
6 | 6.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 7.00 | Instructional Fee - Assessment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 8.00 | Instructional Fee - Clinical Experience (CAO) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 9.00 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
10 | 10.00 | Instructional Fee - Prof Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 11.00 | Instructional Fee - Student Experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Resident
wdt_ID | sortorder | SPH MPH Online (48) Y3 | Fall 2022 (3 SCH) Online 8W1 | Fall 2022 (3 SCH) Online 8W2 | Spring 2023 (4 SCH) Online 8W1 | Spring 2023 (4 SCH) Online 8W2 | Summer 2023 (4 SCH) Online 8W1 |
---|---|---|---|---|---|---|---|
1 | 1.00 | Statutory Tuition | 1,374.00 | 1,374.00 | 1,832.00 | 1,832.00 | 1832.00 |
2 | 2.00 | Board Authorized | 33.00 | 33.00 | 44.00 | 44.00 | 44.00 |
3 | 3.00 | Board Designated Tuition | 555.00 | 555.00 | 740.00 | 740.00 | 740.00 |
4 | 4.00 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 12.00 | 12.00 | 12.00 |
5 | 5.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 6.00 | Instructional Fee - Assessment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 7.00 | Instructional Fee - Clinical Experience (CAO) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 8.00 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
9 | 9.00 | Instructional Fee - Prof Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 10.00 | Instructional Fee - Student Experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media