Menu
SHP Tuition and Fees
PA Year 1
wdt_ID | sortcolumn | Physician Assistant Year 1 | Fall 2022 (17 SCH) Resident | Spring 2023 (19 SCH) Resident | Summer 2023 (10 SCH) Resident | Fall 2022 (17 SCH) Non-Resident | Spring 2023 (19 SCH) Non-Resident | Summer 2023 (10 SCH) Non-Resident |
---|---|---|---|---|---|---|---|---|
3 | 3.00 | Statutory Tuition | 850.00 | 950.00 | 500.00 | 7,786.00 | 8,702.00 | 4,580.00 |
4 | 4.00 | Board Authorized | 306.00 | 342.00 | 180.00 | 0.00 | 0.00 | 0.00 |
5 | 5.00 | Board Designated Tuition | 1,870.00 | 2,090.00 | 1,100.00 | 3,213.00 | 3,591.00 | 1,890.00 |
6 | 6.00 | Instructional Fee - Academic Resources Fee | 51.00 | 57.00 | 30.00 | 51.00 | 57.00 | 30.00 |
7 | 7.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
8 | 8.00 | Instructional Fee - Assessment | 165.00 | 0.00 | 0.00 | 165.00 | 0.00 | 0.00 |
9 | 9.00 | Instructional Fee - Clinical Experience (CAO) | 59.50 | 59.50 | 0.00 | 59.50 | 59.50 | 0.00 |
10 | 10.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
11 | 12.00 | Instructional Fee - Simulation Education | 817.36 | 0.00 | 0.00 | 817.36 | 0.00 | 0.00 |
12 | 13.00 | Instructional Fee - Student Experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 14.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | 15.00 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
15 | 16.00 | Cadaver Anatomy Fee | 625.00 | 0.00 | 0.00 | 625.00 | 0.00 | 0.00 |
16 | 17.00 | Course Fees | 94.00 | 135.00 | 115.00 | 94.00 | 135.00 | 115.00 |
17 | 34.00 | Health Insurance Processing Fee | 18.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
18 | 18.00 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
19 | 19.00 | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
20 | 20.00 | Matriculation Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
21 | 21.00 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
22 | 22.00 | Professional & General Liability Insurance Fee | 31.75 | 0.00 | 0.00 | 31.75 | 0.00 | 0.00 |
23 | 23.00 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
24 | 24.00 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
25 | 35.00 | Student Health Insurance | 1,233.00 | 1,848.00 | 0.00 | 1,233.00 | 1,848.00 | 0.00 |
26 | 26.00 | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
27 | 27.00 | Sustainable Campus Fee (Fall only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
28 | 30.00 | Technology Fee | 2,000.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 |
29 | 31.00 | White Coat Ceremony Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
31 | 32.00 | Total* | 8,107.11 | 4,611.00 | 2,251.00 | 16,080.11 | 13,522.00 | 6,941.00 |
33 | 33.00 | |||||||
34 | 11.00 | Instructional Fee - EHRgo- Aquifer Modules | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
*Health insurance is required. The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media