Pharmacy Year 4
wdt_ID | sortcolumn | PharmD Year 4 | Fall 2020 (18 SCH) Resident | Spring 2021 (18 SCH) Resident | Fall 2020 (18 SCH) Non-Resident | Spring 2021 (18 SCH) Non-Resident |
---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 900.00 | 900.00 | 8,496.00 | 8,496.00 |
3 | 3.00 | Board Authorized | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
4 | 4.00 | Board Designated Tuition | 3,816.00 | 3,816.00 | 3,816.00 | 3,816.00 |
5 | 5.00 | Instructional Fee - Academic Resources Fee | 54.00 | 54.00 | 54.00 | 54.00 |
6 | 6.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 189.00 | 189.00 |
7 | 7.00 | Instructional Fee - Assessment | 535.00 | 0.00 | 535.00 | 0.00 |
8 | 8.00 | Instructional Fee - Clinical Experience (CAO) | 48.00 | 48.00 | 48.00 | 48.00 |
9 | 9.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 |
10 | 10.00 | Instructional Fee - Prof Development | 64.50 | 0.00 | 64.50 | 0.00 |
11 | 11.00 | Insructional Fee - Student Experience | 268.20 | 0.00 | 268.20 | 0.00 |
* The total amount may not include fees that may apply to specific students. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee site.
**This fee is charged to applicable courses only.
‡ Tuition and fees are based on maximum enrollment during the clinical terms. Students are required to take 42 SCH over the clinical year (summer, fall, and spring). Course and Instructional Fee totals will vary depending on actual APPE enrollment.
Contact Us
Phone: (817) 735-2026
Fax : (817) 735-0677
Main email: StudentFin@unthsc.edu
This page was last modified on September 30, 2020