Tuition and Fees

Excess Hours Tuition

2023-2024 Doctoral Excess Hours Tuition

SCH Statutory Tuition Board Authorized Tuition Board Designated Tuition Student Services Fee Medical Services Fee Student Center Fee Sustainable Campus Fee (Fall Only) Total
1 $470 $10 $35 $120 $67 $10 $15  $727
2         $940 $20 $70 $140 $67 $10 $15  $1,262
3 $1,410 $30 $105 $160 $67 $10 $15  $1,797
4 $1,880 $40 $140 $180 $67 $10 $25  $2,342
5 $2,350 $50 $175 $200 $67 $10 $25  $2,877
6 $2,820 $60 $210 $220 $67 $10 $25  $3,412
7 $3,290 $70 $245 $240 $67 $10 $35  $3,957
8 $3,760 $80 $280 $250 $67 $10 $35  $4,482
9 $4,230 $90 $315 $250 $67 $10 $35  $4,997
10 $4,700 $100 $350 $250 $67 $10 $35  $5,512
11 $5,170 $110 $385 $250 $67 $10 $35  $6,027
12 $5,640 $120 $420 $250 $67 $10 $35  $6,542
13 $6,110 $130 $455 $250 $67 $10 $35  $7,057
14 $6,580 $140 $490 $250 $67 $10 $35  $7,572
15 $7,050 $150 $525 $250 $67 $10 $35  $8,087
16 $7,520 $160 $560 $250 $67 $10 $35  $8,602
17 $7,990 $170 $595 $250 $67 $10 $35  $9,117
18 $8,460 $180 $630 $250 $67 $10 $35  $9,632
19 $8,930 $190 $665 $250 $67 $10 $35  $10,147
20 $9,400 $200 $700 $250 $67 $10 $35  $10,662

 

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.

The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. Cost of Attendance figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses.  The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.

https://www.unthsc.edu/financial-aid/cost-of-attendance-at-unthsc/