Tuition and Fees

SBS Master of Science in Medical Sciences Online

wdt_ID sortorder SBS_Med Sci (42) Y1 Fall 2022 (16 SCH) Resident Spring 2023 (15 SCH) Resident Summer 2023 (11 SCH) Resident Fall 2022 (16 SCH) Non-Resident Spring 2023 (15 SCH) Non-Resident Summer 2023 (11 SCH) Non-Resident
1 1.00 Statutory Tuition 800.00 750.00 300.00 7,328.00 6,870.00 2,748.00
2 2.00 Board Authorized 464.00 435.00 174.00 160.00 150.00 60.00
3 3.00 Board Designated Tuition 1,104.00 1,035.00 414.00 2,496.00 2,340.00 936.00
4 4.00 Instructional Fee - Academic Resources Fee 48.00 45.00 18.00 48.00 45.00 18.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 189.00 189.00 0.00 189.00 189.00 0.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 165.00 165.00 0.00 165.00 165.00 0.00
9 9.00 Instructional Fee - Program TA Fee 156.00 0.00 0.00 156.00 0.00 0.00
10 10.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
12 12.00 Instructional Fee - Technology Services 70.50 70.50 0.00 70.50 70.50 0.00
13 13.00 Instructional Fee - Testing Services 188.50 188.50 0.00 188.50 188.50 0.00
14 14.00 Cadaver Fee (Medical Service) 0.00 50.00 0.00 0.00 50.00 0.00
15 15.00 Course Fees 0.00 25.00 1,648.00 0.00 25.00 1,648.00
16 16.00 Distance Learning Fee 800.00 750.00 300.00 800.00 750.00 300.00
17 17.00 Graduation Fee 0.00 0.00 250.00 0.00 0.00 250.00
18 18.00 Graduation Filing Fee 0.00 0.00 20.00 0.00 0.00 20.00
19 19.00 SBS Programming Fee 10.00 10.00 10.00 10.00 10.00 10.00
20 20.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00 0.00
21 21.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00 0.00
22 22.00 Matriculation Fee 25.00 0.00 0.00 25.00 0.00 0.00
23 23.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00 0.00
24 24.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00 0.00
25 25.00 Records & Registration Fee 25.00 25.00 0.00 25.00 25.00 0.00
26 26.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00 0.00
27 27.00 Student Services Fee 250.00 250.00 250.00 250.00 250.00 250.00
29 28.00 Sustainable Campus Fee (Fall Only) 35.00 0.00 0.00 35.00 0.00 0.00
30 29.00 Technology Fee 0.00 0.00 0.00 0.00 0.00 0.00
31 30.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00 0.00
32 31.00 Total* 4,330.00 3,988.00 3,384.00 11,946.00 11,128.00 6,240.00
33 32.00
34 33.00 Health Insurance Processing Fee* 18.00 0.00 0.00 18.00 0.00 0.00
35 34.00 Student Health Insurance* 1,216.00 1,865.00 0.00 1,216.00 1,865.00 0.00

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

*Health insurance is required.  The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.