Menu
MS Applied Outcomes Research (AOR)
wdt_ID | Sortorder | MS Applied Outcomes Research (AOR) (30 SCH) | Fall 2022 (11 SCH) Resident | Spring 2023 (14 SCH) Resident | Summer 2023 (5 SCH) Resident | Fall 2022 (11 SCH) Non-Resident | Spring 2023 (14 SCH) Non-Resident | Summer 2023 (5 SCH) Non-Resident |
---|---|---|---|---|---|---|---|---|
1 | 1.00 | Statutory Tuition | 550.00 | 700.00 | 250.00 | 5,038.00 | 6,412.00 | 2,290.00 |
2 | 2.00 | Board Authorized | 319.00 | 1,400.00 | 500.00 | 110.00 | 140.00 | 50.00 |
3 | 3.00 | Board Designated Tuition | 1,397.00 | 2,968.00 | 1,060.00 | 1,749.00 | 2,226.00 | 795.00 |
4 | 4.00 | Instructional Fee - Academic Resources Fee | 33.00 | 42.00 | 15.00 | 33.00 | 42.00 | 15.00 |
5 | 5.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
6 | 6.00 | Instructional Fee - Library Services | 123.75 | 123.75 | 0.00 | 123.75 | 123.75 | 0.00 |
7 | 7.00 | Instructional Fee - Student Experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 8.00 | Instructional Fee - Technology Services | 52.88 | 52.88 | 0.00 | 52.88 | 52.88 | 0.00 |
9 | 9.00 | Instructional Fee - Testing Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 10.00 | Course Fees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 11.00 | Distance Learning | 550.00 | 700.00 | 250.00 | 550.00 | 700.00 | 250.00 |
12 | 12.00 | Graduation Fee | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 | 0.00 |
13 | 13.00 | ID Card Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 14.00 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
15 | 15.00 | Medical Services Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 16.00 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
17 | 17.00 | Student Center Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 18.00 | Student Services Fee | 250.00 | 250.00 | 200.00 | 250.00 | 250.00 | 200.00 |
19 | 19.00 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
20 | 20.00 | Total* | 3,549.63 | 6,700.63 | 2,275.00 | 8,180.63 | 10,410.63 | 3,600.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media