Tuition and Fees

SBS Master of Science in Medical Sciences

SBS Master of Science in Medical Science Year 1

wdt_ID sortorder SBS MS_Medical Science (37 - 41) Y1 Summer 2023 (7 SCH) Resident Fall 2023 (15 SCH) Resident Spring 2024 (17 SCH) Resident Summer 2023 (7 SCH) Non-Resident Fall 2023 (15 SCH) Non-Resident Spring 2024 (17 SCH) Non-Resident
1 1.00 Statutory Tuition 350.00 750.00 850.00 3,290.00 7,050.00 7,990.00
2 2.00 Board Authorized 203.00 435.00 493.00 70.00 150.00 170.00
3 3.00 Board Designated Tuition 483.00 1,035.00 1,173.00 1,092.00 2,340.00 2,652.00
4 4.00 Instructional Fee - Academic Resources Fee 21.00 45.00 51.00 21.00 45.00 51.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 0.00 189.00 189.00 0.00 189.00 189.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 0.00 165.00 165.00 0.00 165.00 165.00
9 9.00 Instructional Fee - Program TA Fee 0.00 156.00 0.00 0.00 156.00 0.00
10 10.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
12 12.00 Instructional Fee - Technology Services 0.00 70.50 70.50 0.00 70.50 70.50
13 13.00 Instructional Fee - Testing Services 0.00 188.50 188.50 0.00 188.50 188.50
14 14.00 Cadaver Anatomy Fee 0.00 750.00 0.00 0.00 750.00 0.00
15 15.00 Course Fees 2,623.00 15.00 0.00 2,623.00 15.00 0.00
16 16.00 Distance Learning Fee 0.00 0.00 0.00 0.00 0.00 0.00
17 17.00 Graduation Fee 0.00 0.00 250.00 0.00 0.00 250.00
18 18.00 Graduation Filing Fee 0.00 0.00 20.00 0.00 0.00 20.00
19 19.00 SBS Programming Fee 10.00 10.00 10.00 10.00 10.00 10.00
20 20.00 ID Card Fee 25.00 0.00 0.00 25.00 0.00 0.00
21 21.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00 0.00
22 22.00 Matriculation Fee 100.00 0.00 0.00 100.00 0.00 0.00
23 23.00 Medical Services Fee 66.00 67.00 67.00 66.00 67.00 67.00
24 24.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00 0.00
25 25.00 Records & Registration Fee 0.00 25.00 25.00 0.00 25.00 25.00
26 26.00 Student Center Fee 10.00 10.00 10.00 10.00 10.00 10.00
27 27.00 Student Services Fee 250.00 250.00 250.00 250.00 250.00 250.00
29 29.00 Sustainable Campus Fee (Fall Only) 0.00 35.00 0.00 0.00 35.00 0.00
30 30.00 Technology Fee 2,000.00 0.00 0.00 2,000.00 0.00 0.00
31 31.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00 0.00
32 32.00 Total* 6,141.00 4,196.00 3,812.00 9,557.00 11,516.00 12,108.00

SBS Master of Science in Medical Science Year 2

wdt_ID sortorder SBS MS_Medical Science (61 - 67) Y2 Research Track Summer 2023 (6 SCH) Resident Fall 2023 (9 SCH) Resident Spring 2024 (9 SCH) Resident Summer 2023 (6 SCH) Non-resident Fall 2023 (9 SCH) Non-resident Spring 2024 (9 SCH) Non-resident
1 1.00 Statutory Tuition 300.00 450.00 450.00 2,820.00 4,230.00 4,230.00
2 2.00 Board Authorized 174.00 261.00 261.00 60.00 90.00 90.00
3 3.00 Board Designated Tuition 414.00 621.00 621.00 936.00 1,404.00 1,404.00
4 4.00 Student Services Fee 220.00 250.00 250.00 220.00 250.00 250.00
5 5.00 Instructional Fee - Testing Services 0.00 188.50 188.50 0.00 188.50 188.50
6 6.00 SBS Programming Fee 10.00 10.00 10.00 10.00 10.00 10.00
7 8.00 Instructional Fee - Acad & Evaluation Fee 0.00 189.00 189.00 0.00 189.00 189.00
8 9.00 Instructional Fee - Technology Services 0.00 70.50 70.50 0.00 70.50 70.50
9 10.00 Instructional Fee - Library Services 0.00 165.00 165.00 0.00 165.00 165.00
10 12.00 Distance Learning Fee 0.00 0.00 0.00 0.00 0.00 0.00
11 13.00 Sustainable Campus Fee (Fall only) 0.00 35.00 0.00 0.00 35.00 0.00
12 14.00 Medical Services Fee 66.00 67.00 67.00 66.00 67.00 67.00
13 16.00 Student Center Fee 10.00 10.00 10.00 10.00 10.00 10.00
14 17.00 Course Fees‡ 0.00 0.00 0.00 0.00 0.00 0.00
15 18.00 Cadaver Anatomy Fee 0.00 0.00 0.00 0.00 0.00 0.00
16 19.00 Technology Fee 0.00 0.00 0.00 0.00 0.00 0.00
17 20.00 Matriculation Fee 0.00 0.00 0.00 0.00 0.00 0.00
19 22.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00 0.00
20 23.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00 0.00
21 24.00 Graduation Filing Fee 0.00 0.00 20.00 0.00 0.00 20.00
22 25.00 Graduation Fee 0.00 0.00 250.00 0.00 0.00 250.00
23 26.00 Total* 1,212.00 2,525.00 2,604.00 4,140.00 6,917.00 6,996.00
24 7.00 Instructional Fee - Academic Resources 18.00 27.00 27.00 18.00 27.00 27.00
25 11.00 Instructional Fee - Program TA Fee 0.00 156.00 0.00 0.00 156.00 0.00
26 15.00 Records & Registration Fee 0.00 25.00 25.00 0.00 25.00 25.00

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.

The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. Cost of Attendance figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses.  The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.

https://www.unthsc.edu/financial-aid/cost-of-attendance-at-unthsc/