Tuition and Fees

MPAS Year 2

wdt_ID sortcolumn Physician Assistant Year 2 Fall 2022 (20 SCH) Resident Spring 2023 (20 SCH) Resident Summer 2023 (4 SCH) Resident Fall 2022 (20 SCH) Non-Resident Spring 2023 (20 SCH) Non-Resident Summer 2023 (4 SCH) Non-Resident
2 2.00 Statutory Tuition 1,000.00 1,000.00 400.00 9,160.00 9,160.00 3,664.00
3 3.00 Board Authorized 360.00 360.00 144.00 0.00 0.00 0.00
4 4.00 Board Designated Tuition 2,200.00 2,200.00 880.00 3,780.00 3,780.00 1,512.00
5 5.00 Instructional Fee - Academic Resources Fee 60.00 60.00 24.00 60.00 60.00 24.00
6 6.00 Instructional Fee - Academic Supplemental & Evaluation Fee 189.00 189.00 0.00 189.00 189.00 0.00
7 7.00 Instructional Fee - Assessment 140.00 0.00 0.00 140.00 0.00 0.00
8 8.00 Instructional Fee - Clinical Experience (CAO) 59.50 59.50 0.00 59.50 59.50 0.00
9 9.00 Instructional Fee - Library Services 165.00 165.00 0.00 165.00 165.00 0.00
10 10.00 Instructional Fee - Simulation Education 770.69 0.00 0.00 770.69 0.00 0.00
11 11.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
12 12.00 Instructional Fee - Technology Services 70.50 70.50 0.00 70.50 70.50 0.00
13 13.00 Instructional Fee - Testing Services 188.50 188.50 0.00 188.50 188.50 0.00
14 14.00 Cadaver Anatomy Fee 100.00 0.00 0.00 100.00 0.00 0.00
15 15.00 Course Fees‡ 214.00 743.00 152.00 214.00 743.00 152.00
16 26.00 Health Insurance Processing Fee 18.00 0.00 0.00 18.00 0.00 0.00
17 16.00 Medical Services Fee 67.00 67.00 66.00 67.00 67.00 66.00
18 17.00 Professional & General Liability Insurance Fee 31.75 0.00 0.00 31.75 0.00 0.00
19 18.00 Records & Registration Fee 25.00 25.00 0.00 25.00 25.00 0.00
20 19.00 Student Center Fee 10.00 10.00 10.00 10.00 10.00 10.00
21 27.00 Student Health Insurance 1,233.00 1,848.00 0.00 1,233.00 1,848.00 0.00
22 20.00 Student Services Fee 250.00 250.00 250.00 250.00 250.00 250.00
23 21.00 Sustainable Campus Fee (Fall only) 35.00 0.00 0.00 35.00 0.00 0.00
24 24.00 Total* 6,160.94 5,807.50 1,202.00 15,540.94 15,187.50 3,078.00
25 9.50 Instructional Fee - EHRgo- Aquifer Modules 225.00 0.00 0.00 225.00 0.00 0.00
26 25.00

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

*Health insurance is required.  The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.