Pharmacy Year 2
wdt_ID | sortcolumn | PharmD Year 2 | Fall 2022 (22 SCH)* Resident | Spring 2023 (20 SCH)* Resident | Summer 2023 (3 SCH) Resident | Fall 2022 (22 SCH)* Non-Resident | Spring 2023 (20 SCH)* Non-Resident | Summer 2023 (3 SCH) Non-Resident |
---|---|---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 1,100.00 | 1000.00 | 150.00 | 10076.00 | 9160 | 1374.00 |
3 | 3.00 | Board Authorized | 2200.00 | 2000.00 | 300.00 | 2200.00 | 2000.00 | 300.00 |
4 | 4.00 | Board Designated Tuition | 4664.00 | 4240.00 | 636.00 | 4664.00 | 4240.00 | 636.00 |
5 | 5.00 | Instructional Fee - Academic Resources Fee | 66.00 | 60.00 | 9.00 | 66.00 | 60.00 | 9.00 |
6 | 6.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189 | 189 | 0 | 189 | 189.00 | 0 |
7 | 7.00 | Instructional Fee - Assessment | 3 | 0 | 0 | 3 | 0 | 0 |
8 | 8.00 | Instructional Fee - Clinical Experience (CAO) | 48 | 48 | 0 | 48 | 48 | 0 |
9 | 9.00 | Instructional Fee - Library Services | 165 | 165 | 0 | 165 | 165 | 0 |
10 | 10.00 | Instructional Fee - Prof Development | 328 | 0 | 0 | 328 | 0 | 0 |
11 | 11.00 | Instructional Fee - Simulation Education | 228.90 | 0 | 0 | 228.90 | 0 | 0 |
12 | 12.00 | Instructional Fee - Student Experience | 585.96 | 0 | 0 | 585.96 | 0 | 0 |
13 | 13.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0 | 70.50 | 70.50 | 0 |
14 | 14.00 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0 | 188.50 | 188.50 | 0 |
15 | 15.00 | Course Fees* | 397.35 | 45.05 | 339.00 | 397.35 | 45.05 | 339.00 |
16 | 27.00 | Insurance Processing Fee* | 18 | 0 | 0 | 18 | 0 | 0 |
17 | 17.00 | Lab Fee | 12.50 | 12.50 | 0 | 12.50 | 12.50 | 0 |
18 | 18.00 | Medical Services Fee | 67 | 67 | 66 | 67 | 67 | 66 |
19 | 19.00 | Professional & General Liability Insurance Fee | 31.75 | 0 | 0 | 31.75 | 0 | 0 |
20 | 20.00 | Records & Registration Fee | 25 | 25 | 0 | 25 | 25 | 0 |
21 | 21.00 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10 | 10 | 10 |
22 | 28.00 | Student Health Insurance* | 1233.00 | 1848.00 | 0 | 1233.00 | 1848.00 | 0 |
23 | 23.00 | Student Services Fee | 250.00 | 250.00 | 160.00 | 250.00 | 250.00 | 160.00 |
24 | 24.00 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0 | 35.00 | 0 | 0 |
25 | 25.00 | Total | 10,665.46 | 8,370.55 | 1,670.00 | 19,641.46 | 16,530.55 | 2,894.00 |
26 | 26.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
*Health insurance is required. The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media