Tuition and Fees

M.S. in Lifestyle Health Sciences

Resident

wdt_ID sortorder Master of Science in Lifestyle Health and Coaching Summer 2023 (7 SCH) 8W1 Fall 2023 (7 SCH) 8W1 Fall 2023 (7 SCH) 8W2 Spring 2024 (7 SCH) 8W1 Spring 2024 (8 SCH) 8W2
2 2.00 Statutory Tuition 350.00 350.00 350.00 350.00 400.00
3 3.00 Board Authorized 350.00 350.00 350.00 350.00 400.00
4 4.00 Board Designated Tuition 1,204.00 1,204.00 1,204.00 1,204.00 1,376.00
5 5.00 Instructional Fee - Academic Resources Fee 21.00 21.00 21.00 21.00 24.00
6 6.00 Instructional Fee - Academic Supplemental & Evaluation Fee 75.60 75.60 75.60 75.60 75.60
7 7.00 Instructional Fee - Library Services 66.00 66.00 66.00 66.00 66.00
8 8.00 Instructional Fee - Technology Services 28.20 28.20 28.20 28.20 28.20
9 9.00 Instructional Fee - Testing Services 0.00 0.00 0.00 0.00 0.00
10 10.00 Course Fees 250.00 250.00 300.00 825.00 300.00
11 11.00 Distance Learning Fee 350.00 350.00 350.00 350.00 400.00
12 12.00 Graduation Fee 0.00 0.00 0.00 0.00 250.00
13 13.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00
14 16.00 Records & Registration Fee 0.00 25.00 0.00 25.00 0.00
15 15.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00
16 17.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00
17 18.00 Student Services Fee 240.00 240.00 10.00 240.00 10.00
18 19.00 Sustainable Campus Fee (Fall Only) 0.00 35.00 0.00 0.00 0.00
20 14.00 Matriculation Fee 100.00 0.00 0.00 0.00 0.00
21 21.00 Total* 3,034.80 2,994.80 2,754.80 3,534.80 3,329.80

Non-Resident

wdt_ID sortorder Master of Science in Lifestyle Health and Coaching Summer 2023 (7 SCH) 8W1 Fall 2023 (7 SCH) 8W1 Fall 2023 (7 SCH) 8W2 Spring 2024 (7 SCH) 8W1 Spring 2024 (8 SCH) 8W2
2 2.00 Statutory Tuition 3,290.00 3,290.00 3,290.00 3,290.00 3,760.00
3 3.00 Board Authorized 350.00 350.00 350.00 350.00 400.00
4 4.00 Board Designated Tuition 1,204.00 1,204.00 1,204.00 1,204.00 1,376.00
5 5.00 Instructional Fee - Academic Resources Fee 21.00 21.00 21.00 21.00 24.00
6 6.00 Instructional Fee - Academic Supplemental & Evaluation Fee 75.60 75.60 75.60 75.60 75.60
7 7.00 Instructional Fee - Library Services 66.00 66.00 66.00 66.00 66.00
8 8.00 Instructional Fee - Technology Services 28.20 28.20 28.20 28.20 28.20
9 9.00 Instructional Fee - Testing Services 0.00 0.00 0.00 0.00 0.00
10 10.00 Course Fees 250.00 250.00 300.00 825.00 300.00
11 11.00 Distance Learning Fee 350.00 350.00 350.00 350.00 400.00
12 12.00 Graduation Fee 0.00 0.00 0.00 0.00 250.00
13 13.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00
14 15.00 Records & Registration Fee 0.00 25.00 0.00 25.00 0.00
15 14.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00
16 16.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00
17 17.00 Student Services Fee 240.00 240.00 10.00 240.00 10.00
18 18.00 Sustainable Campus Fee (Fall Only) 0.00 35.00 0.00 0.00 0.00
20 13.50 Matriculation Fee 100.00 0.00 0.00 0.00 0.00
21 21.00 Total* 5,974.80 5,934.80 5,694.80 6,474.80 6,689.80

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.

The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. Cost of Attendance figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses.  The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.

https://www.unthsc.edu/financial-aid/cost-of-attendance-at-unthsc/