Menu
B.S. Biomedical Sciences
Resident
wdt_ID | sortorder | BS Biomedical Sciences (47) | Fall 2022 (6 SCH) 8W1 | Fall 2022 (7 SCH) 8W2 | Spring 2023 (8 SCH) 8W1 | Spring 2023 (7 SCH) 8W2 | Summer 2022 (7 SCH) | AY24 Est Fall 2023 (6 SCH) 8W1 | AY24 Est Fall 2023 (6 SCH) 8W2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Statutory Tuition | 300.00 | 350.00 | 400.00 | 350.00 | 350.00 | 300.00 | 300.00 |
2 | 2.00 | Board Authorized | - | - | - | - | - | - | - |
3 | 3.00 | Board Designated Tuition | 1,200.00 | 1,400.00 | 1,600.00 | 1,400.00 | 1,400.00 | 1,200.00 | 1,200.00 |
4 | 4.00 | Instructional Fee - Academic Resources Fee | 18.00 | 21.00 | 24.00 | 21.00 | 21.00 | 18.00 | 18.00 |
5 | 5.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
6 | 6.00 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
7 | 7.00 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
8 | 8.00 | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
9 | 9.00 | Course Fees | 150.00 | 200.00 | 125.00 | 200.00 | 200.00 | 150.00 | 175.00 |
10 | 10.00 | Distance Learning Fee | 150.00 | 175.00 | 200.00 | 175.00 | 175.00 | 150.00 | 150.00 |
11 | 11.00 | Graduation Fee | 250.00 | ||||||
12 | 12.00 | SBS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | |||
13 | 13.00 | Matriculation Fee | 25.00 | ||||||
14 | 14.00 | Records & Registration Fee | 25.00 | 25.00 | 25.00 | ||||
15 | 15.00 | Student Services Fee | 220.00 | 30.00 | 250.00 | 240.00 | 220.00 | 30.00 | |
16 | 16.00 | Sustainable Campus Fee (Fall Only) | 25.00 | 25.00 | |||||
17 | 17.00 | Total* | 2,368.20 | 2,421.20 | 2,879.20 | 2,391.20 | 2,641.20 | 2,343.20 | 2,368.20 |
18 | 18.00 | ||||||||
19 | 19.00 | Health Insurance Processing Fee* | 18.00 | 18 | |||||
20 | 20.00 | Student Health Insurance* | 1,216.00 | 1,865.00 | 590.00 | 1,216.00 |
Non Resident
wdt_ID | sortorder | BS Biomedical Sciences (47) | Fall 2022 (6 SCH) 8W1 | Fall 2022 (7 SCH) 8W2 | Spring 2023 (8 SCH) 8W1 | Spring 2023 (7 SCH) 8W2 | Summer 2023 (7 SCH) | AY24 Est Fall 2023 (6 SCH) 8W1 | AY24 Est Fall 2023 (6 SCH) 8W2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Statutory Tuition | 2,748.00 | 3,206.00 | 3,664.00 | 3,206.00 | 3,206.00 | 2,748.00 | 2,748.00 |
2 | 2.00 | Board Authorized | - | - | - | - | - | - | |
3 | 3.00 | Board Designated Tuition | 1,812.00 | 2,114.00 | 2,416.00 | 2,114.00 | 2,114.00 | 1,812.00 | 1,812.00 |
4 | 4.00 | Instructional Fee - Academic Resources Fee | 18.00 | 21.00 | 24.00 | 21.00 | 21.00 | 18.00 | 18.00 |
5 | 5.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
6 | 6.00 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
7 | 7.00 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
8 | 8.00 | Instructional Fee - Testing Services | 188.50 | - | 188.50 | - | - | 188.50 | - |
9 | 9.00 | Course Fees | 150.00 | 200.00 | 125.00 | 200.00 | 200.00 | 150.00 | 175.00 |
10 | 10.00 | Distance Learning Fee | 150.00 | 175.00 | 200.00 | 175.00 | 175.00 | 150.00 | 150.00 |
11 | 11.00 | Graduation Fee | - | - | - | - | - | - | 250.00 |
12 | 12.00 | Matriculation Fee | 25.00 | - | - | - | - | - | - |
13 | 13.00 | Records & Registration Fee | 25.00 | - | 25.00 | - | - | 25.00 | - |
14 | 14.00 | SBS Programming Fee | 10.00 | - | 10.00 | - | 10.00 | 10.00 | - |
15 | 15.00 | Student Services Fee | 220.00 | 30.00 | 250.00 | - | 240.00 | 220.00 | 30.00 |
16 | 16.00 | Sustainable Campus Fee (Fall Only) | 25 | - | - | - | - | 25.00 | - |
17 | 17.00 | Total* | 5,541.30 | 5,915.80 | 7,072.30 | 5,885.80 | 6,135.80 | 5,516.30 | 5,352.80 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media