D.O. Year 4
wdt_ID | sortorder | DO Year 4 | Fall 2022 (16 SCH) Resident | Spring 2023 (16 SCH) Resident | Fall 2022 (16 SCH) Non-Resident | Spring 2023 (16 SCH) Non-Resident |
---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 3,275.00 | 3,275.00 | 9,825.00 | 9,825.00 |
3 | 3.00 | Board Designated Tuition | 3,264.50 | 3,264.50 | 4,558.50 | 4,558.50 |
4 | 4.00 | Instructional Fee - Academic Resources Fee | 48.00 | 48.00 | 48 | 48 |
5 | 5.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189 | 189 | 189 | 189 |
6 | 6.00 | Instructional Fee - Board Rvw Materials | 0 | 0 | 0 | 0 |
7 | 7.00 | Instructional Fee - Clinical Education | 82.00 | 0 | 82.00 | 0 |
8 | 8.00 | Instructional Fee - Clinical Exams | 44.00 | 0 | 44.00 | 0 |
9 | 9.00 | Instructional Fee - Clinical Experience (CAO) | 0 | 0 | 0 | 0 |
10 | 10.00 | Instructional Fee - Library Services | 165 | 165 | 165 | 165 |
11 | 11.00 | Instructional Fee - OMM Education | 0 | 0 | 0 | 0 |
12 | 12.00 | Instructional Fee - Pre-Clinical Education | 0 | 0 | 0 | 0 |
13 | 13.00 | Instructional Fee - ROME Education (ROME Students ONLY) | 0 | 0 | 0 | 0 |
14 | 14.00 | Instructional Fee - Simulation Education | 0.00 | 0 | 0 | 0 |
15 | 15.00 | Instructional Fee - Technology Services | 70.5 | 70.5 | 70.5 | 70.5 |
16 | 16.00 | Instructional Fee - Testing Services | 188.5 | 188.5 | 188.5 | 188.5 |
17 | 17.00 | Cadaver Anatomy Fee | 0 | 0 | 0 | 0 |
18 | 18.00 | Graduation Fee | 0 | 250 | 0 | 250 |
19 | 19.00 | ID Card Fee | 0 | 0 | 0 | 0 |
20 | 20.00 | Instructional Fee - Ultrasound Education | 0 | 0 | 0 | 0 |
21 | 33.00 | Insurance Processing Fee* | 18.00 | 0.00 | 18 | 0 |
22 | 22.00 | Lab Fee | 0.00 | 0.00 | 0 | 0 |
23 | 23.00 | Matriculation Fee | 0.00 | 0.00 | 0 | 0 |
24 | 24.00 | Medical Services Fee | 100.00 | 100.00 | 100 | 100 |
25 | 25.00 | Professional & General Liability Insurance Fee | 31.75 | 0.00 | 31.75 | 0.00 |
26 | 26.00 | Records & Registration Fee | 25.00 | 25.00 | 25 | 25 |
27 | 27.00 | Student Center Fee | 15.00 | 15 | 15 | 15 |
28 | 34.00 | Student Health Insurance* | 1461.00 | 1620.00 | 1461.00 | 1620.00 |
29 | 29.00 | Student Services Fee | 375 | 375.00 | 375 | 375 |
30 | 30.00 | Sustainable Campus Fee (Fall only) | 35 | 0 | 35 | 0 |
31 | 31.00 | Total | 7,908.25 | 7,965.50 | 15,752.25 | 15,809.50 |
32 | 32.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
*Health insurance is required. The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media