D.O. Year 4
wdt_ID | sortorder | Doctor of Osteopathic Medicine (DO) Y4 | Fall 2023 (16 SCH) Resident | Spring 2024 (16 SCH) Resident | Fall 2023 (16 SCH) Non-Resident | Spring 2024 (16 SCH) Non-Resident |
---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 3,275.00 | 3,275.00 | 9,825.00 | 9,825.00 |
3 | 3.00 | Board Designated Tuition | 3,264.50 | 3,264.50 | 4,558.50 | 4,558.50 |
4 | 4.00 | Instructional Fee - Academic Resources Fee | 48.00 | 48.00 | 48.00 | 48.00 |
5 | 5.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 189.00 | 189.00 |
6 | 6.00 | Instructional Fee - Board Rvw Materials | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 7.00 | Instructional Fee - Clinical Education | 90.00 | 0.00 | 90.00 | 0.00 |
8 | 8.00 | Instructional Fee - Clinical Exams | 47.00 | 0.00 | 47.00 | 0.00 |
9 | 9.00 | Instructional Fee - Clinical Experience (CAO) | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 10.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 |
11 | 11.00 | Instructional Fee - OMM Education | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 12.00 | Instructional Fee - Pre-Clinical Education | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 13.00 | Instructional Fee - ROME Education (ROME Students ONLY) | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 14.00 | Instructional Fee - Simulation Center | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 15.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 70.50 | 70.50 |
16 | 16.00 | Instructional Fee - Testing Services | 188.50 | 188.50 | 188.50 | 188.50 |
17 | 17.00 | Cadaver Anatomy Fee | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 18.00 | Graduation Fee | 0.00 | 250.00 | 0.00 | 250.00 |
19 | 19.00 | ID Card Fee | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 20.00 | Instructional Fee - Ultrasound Education | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 33.00 | Insurance Processing Fee* | 18.00 | 0.00 | 18.00 | 0.00 |
22 | 22.00 | Lab Fee | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 23.00 | Matriculation Fee | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 24.00 | Medical Services Fee | 100.00 | 100.00 | 100 | 100 |
25 | 25.00 | Professional & General Liability Insurance Fee | 31.75 | 0.00 | 31.75 | 0.00 |
26 | 26.00 | Records & Registration Fee | 25.00 | 25.00 | 25.00 | 25.00 |
27 | 27.00 | Student Center Fee | 15.00 | 15.00 | 15.00 | 15.00 |
28 | 34.00 | Student Health Insurance* | 1,372.00 | 1,496.00 | 1,372.00 | 1,496.00 |
29 | 29.00 | Student Services Fee | 375.00 | 375.00 | 375.00 | 375.00 |
30 | 30.00 | Sustainable Campus Fee (Fall only) | 35.00 | 0.00 | 35.00 | 0.00 |
31 | 31.00 | Total | 7,919.25 | 7,965.50 | 15,763.25 | 15,809.50 |
32 | 32.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
*Health insurance is required. The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. Cost of Attendance figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
https://www.unthsc.edu/financial-aid/cost-of-attendance-at-unthsc/
Social media