Tuition and Fees

DPT Year 1

wdt_ID sortcolumn Doctor of Physical Therapy (DPT) SCH Y1 (98) Fall 2023 (19 SCH) Resident Spring 2024 (18 SCH) Resident Summer 2024 (7 SCH) Resident Fall 2023 (19 SCH) Non-Resident Spring 2024 (18 SCH) Non-Resident Summer 2024 (7 SCH) Non-Resident
2 2.00 Statutory Tuition 950.00 900.00 350.00 8,930.00 8,460.00 3,290.00
3 3.00 Board Authorized 0.00 0.00 0.00 0.00 0.00 0.00
4 4.00 Board Designated Tuition 3,306.00 3,132.00 1,218.00 3,306.00 3,132.00 1,218.00
5 5.00 Instructional Fee - Academic Resources Fee 57.00 54.00 21.00 57.00 54.00 21.00
6 6.00 Instructional Fee - Academic Supplemental & Evaluation Fee 189.00 189.00 0.00 189.00 189.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 59.50 59.50 0.00 59.50 59.50 0.00
8 8.00 Instructional Fee - Library Services 165.00 165.00 0.00 165.00 165.00 0.00
9 9.00 Instructional Fee - Simulation Center 149.00 0.00 0.00 149.00 0.00 0.00
10 10.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Technology Services 70.50 70.50 0.00 70.50 70.50 0.00
12 12.00 Instructional Fee - Testing Services 188.50 188.50 0.00 188.50 188.50 0.00
13 13.00 Cadaver Anatomy Fee 750.00 0.00 0.00 750.00 0.00 0.00
14 14.00 Career Readiness Fee 10.00 10.00 10.00 10.00 10.00 10.00
15 15.00 Course Fees 410.00 295.00 160.00 410.00 295.00 160.00
16 31.00 Health Insurance Processing Fee 18.00 0.00 0.00 18.00 0.00 0.00
17 16.00 ID Card Fee 25.00 0.00 0.00 25.00 0.00 0.00
18 17.00 Lab Fee 12.50 12.50 0.00 12.50 12.50 0.00
19 18.00 Records & Registration Fee 25.00 25.00 0.00 25.00 25.00 0.00
20 19.00 Matriculation Fee 100.00 0.00 0.00 100.00 0.00 0.00
21 20.00 Medical Services Fee 67.00 67.00 66.00 67.00 67.00 66.00
22 21.00 Professional & General Liability Insurance Fee 31.75 0.00 0.00 31.75 0.00 0.00
23 22.00 Student Center Fee 10.00 10.00 10.00 10.00 10.00 10.00
24 32.00 Student Health Insurance 1,372.00 1,496.00 0.00 1,372.00 1,496.00 0.00
25 23.00 Student Services Fee 250.00 250.00 240.00 250.00 250.00 240.00
26 24.00 Sustainable Campus Fee (Fall only) 35.00 0.00 0.00 35.00 0.00 0.00
27 25.00 Technology Fee 2,000.00 0.00 0.00 2,000.00 0.00 0.00
28 26.00 White Coat Ceremony Fee 100.00 0.00 0.00 100.00 0.00 0.00
29 29.00 Total* 8,960.75 5,428.00 2,075.00 16,940.75 12,988.00 5,015.00
30 30.00

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

*Health insurance is required.  The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.

The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. Cost of Attendance figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses.  The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.

https://www.unthsc.edu/financial-aid/cost-of-attendance-at-unthsc/