Tuition and Fees

SPH Master of Health Administration Online Year 3

Resident

wdt_ID sortorder SPH MHA Online (48) Y3 Fall 2022 (3 SCH) Online 8W1 Fall 2022 (3 SCH) Online 8W2 Spring 2023 (6 SCH) Online 8W1 Spring 2023 (3 SCH) Online 8W2 Summer 2023 (3 SCH) Online 8W1
1 1.00 Statutory Tuition 150.00 150.00 300.00 150.00 150.00
2 2.00 Board Authorized 87.00 87.00 174.00 87.00 87.00
3 3.00 Board Designated Tuition 255.00 255.00 510.00 255.00 255.00
4 4.00 Instructional Fee - Academic Resources Fee 9.00 9.00 18.00 9.00 9.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 0.00 0.00 0.00 0.00 0.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 66.00 66.00 66.00 66.00 66.00
9 9.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00
10 10.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Technology Services 28.20 28.20 28.20 28.20 28.20
12 12.00 Instructional Fee - Testing Services 0.00 0.00 0.00 0.00 0.00
13 13.00 Cadaver Fee (Medical Service) 0.00 0.00 0.00 0.00 0.00
14 14.00 Course Fees 80.00 0.00 105.00 0.00 699.00
15 15.00 Distance Learning Fee (on-line only) 150.00 150.00 300.00 150.00 150.00
16 16.00 Graduation Fee 0.00 0.00 0.00 0.00 250.00
17 17.00 Graduation Filing Fee 0.00 0.00 0.00 0.00 20.00
18 18.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00
19 19.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00
20 20.00 Matriculation Fee 0.00 0.00 0.00 0.00 0.00
21 21.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00
22 22.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00
23 23.00 Records & Registration Fee 25.00 0.00 25.00 0.00 0.00
24 24.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00
25 25.00 Student Services Fee 160.00 90.00 220.00 30.00 160.00
26 26.00 Sustainable Campus Fee (Fall Only) 25.00 0.00 0.00 0.00 0.00
27 27.00 Technology Fee 0.00 0.00 0.00 0.00 0.00
28 28.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00
29 29.00 Total* 1,035.20 835.20 1,746.20 775.20 1,874.20

Non-Resident

wdt_ID sortorder SPH MHA Online (48) Y3 Fall 2022 (3 SCH) Online 8W1 Fall 2022 (3 SCH) Online 8W2 Spring 2023 (6 SCH) Online 8W1 Spring 2023 (3 SCH) Online 8W2 Summer 2023 (3 SCH) Online 8W1
1 1.00 Statutory Tuition 1,374.00 1,374.00 2,748.00 1,374.00 1,374.00
2 2.00 Board Authorized 33.00 33.00 66.00 33.00 33.00
3 3.00 Board Designated Tuition 555.00 555.00 1,110.00 555.00 555.00
4 4.00 Instructional Fee - Academic Resources Fee 9.00 9.00 18.00 9.00 9.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 0.00 0.00 0.00 0.00 0.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 66.00 66.00 66.00 66.00 66.00
9 9.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00
10 10.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Technology Services 28.20 28.20 28.20 28.20 28.20
12 12.00 Instructional Fee - Testing Services 0.00 0.00 0.00 0.00 0.00
13 13.00 Cadaver Fee (Medical Service) 0.00 0.00 0.00 0.00 0.00
14 14.00 Course Fees 80.00 0.00 105.00 0.00 699.00
15 15.00 Distance Learning Fee (on-line only) 150.00 150.00 300.00 150.00 150.00
16 16.00 Graduation Fee 0.00 0.00 0.00 0.00 250.00
17 17.00 Graduation Filing Fee 0.00 0.00 0.00 0.00 20.00
18 18.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00
19 19.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00
20 20.00 Matriculation Fee 0.00 0.00 0.00 0.00 0.00
21 21.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00
22 22.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00
23 23.00 Records & Registration Fee 25.00 0.00 25.00 0.00 0.00
24 24.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00
25 25.00 Student Services Fee 160.00 90.00 220.00 30.00 160.00
26 26.00 Sustainable Campus Fee (Fall Only) 25.00 0.00 0.00 0.00 0.00
27 27.00 Technology Fee 0.00 0.00 0.00 0.00 0.00
28 28.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00
29 29.00 Total* 2,505.20 2,305.20 4,686.20 2,245.20 3,344.20

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.