Menu
Graduate Certificate in Academic Medicine
wdt_ID | Sortorder | Graduate Certificate in Academic Medicine (15) | Fall 2022 (6 SCH) | Spring 2023 (6 SCH) | Summer 2023 (3 SCH) |
---|---|---|---|---|---|
1 | 1.00 | Instructional Fee - Academic Resources Fee | 21.00 | 21.00 | 0.00 |
2 | 2.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 0.00 | 0.00 |
3 | 3.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 |
4 | 4.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 |
5 | 5.00 | Instructional Fee - Testing Services | 0.00 | 0.00 | 0.00 |
6 | 6.00 | Course Fees | 2,500.00 | 2,500.00 | 0.00 |
7 | 7.00 | Distance Learning Fee | 0.00 | 0.00 | 0.00 |
9 | 9.00 | Records & Registration Fee | 25.00 | 25.00 | 0.00 |
10 | 10.00 | Student Services Fee | 0.00 | 0.00 | 0.00 |
11 | 11.00 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 |
12 | 12.00 | Total* | 2,906.50 | 2,781.50 | 0.00 |
14 | 8.00 | Matriculation Fee | 100.00 | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media