SBS Doctoral Year 1
wdt_ID | sortorder | SBS PHD Y1 | Fall 2022 (12 SCH) Resident | Spring 2023 (12 SCH) Resident | Summer 2023 (6 SCH) Resident | Fall 2022 (12 SCH) Non-Resident | Spring 2023 (12 SCH) Non-Resident | Summer 2023 (6 SCH) Non-Resident |
---|---|---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 600.00 | 600.00 | 300.00 | 5,496.00 | 5,496.00 | 2,748.00 |
3 | 3.00 | Board Authorized | 348.00 | 348.00 | 174.00 | 120.00 | 120.00 | 60.00 |
4 | 4.00 | Board Designated Tuition | 276.00 | 276.00 | 138.00 | 420.00 | 420.00 | 210.00 |
5 | 5.00 | Instructional Fee - Academic Resources Fee | 36.00 | 36.00 | 18.00 | 36.00 | 36.00 | 18.00 |
6 | 6.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 7.00 | Instructional Fee - Assessment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 8.00 | Instructional Fee - Clinical Experience (CAO) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 9.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | 10.00 | Instructional Fee - Prof Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 11.00 | Instructional Fee - Student Experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 12.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
13 | 13.00 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
14 | 14.00 | Cadaver Fee (Medical Service) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 15.00 | Course Fees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 16.00 | Distance Learning Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 17.00 | Graduation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 18.00 | Graduation Filing Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 19.00 | SBS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
20 | 20.00 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
21 | 21.00 | Lab Coat Fee | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 |
22 | 22.00 | Matriculation Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
23 | 23.00 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
24 | 24.00 | Professional & General Liability Insurance Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 25.00 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
26 | 26.00 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
27 | 27.00 | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
28 | 28.00 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
29 | 29.00 | Technology Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 30.00 | White Coat Ceremony Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 31.00 | Total* | 2,236.00 | 2,046.00 | 936.00 | 7,048.00 | 6,858.00 | 3,342.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media