Menu
Pharmacometrics Certificate
wdt_ID | sortorder | Pharmacometrics Certificate (12) | Fall 2022 (6 SCH) | Spring 2023 (6 SCH) Non-Resident | Summer 2023 (3 SCH) |
---|---|---|---|---|---|
2 | 2.00 | Instructional Fee - Academic Resources Fee | 18.00 | 18.00 | 9.00 |
3 | 3.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 |
4 | 4.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 |
5 | 5.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 |
6 | 6.00 | Instructional Fee - Testing Services | 0.00 | 0.00 | 0.00 |
7 | 7.00 | Instructional Fee - Student Experience | 2,275.98 | 2,275.98 | 1,137.99 |
8 | 10.00 | Records & Registration Fee | 25.00 | 25.00 | 0.00 |
10 | 8.00 | Distance Learning Fee | 300.00 | 300.00 | 150.00 |
11 | 11.00 | Student Service Fee | 220.00 | 220.00 | 160.00 |
14 | 12.00 | Total* | 3,288.48 | 3,263.48 | 1,456.99 |
15 | 9.00 | Matriculation Fee | 50.00 | 0.00 | 0.00 |
16 | 11.50 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media