CBTS Master’s of Science Clinical Research Management Year 2
CBTS Clinical Research Management (CRM) Year 2
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CBTS MS_ Clinical Research Management CRM (50-56) Y2 | Summer 2025 (6 SCH) Resident | Fall 2025 (9 SCH) Resident | Spring 2026 (9 SCH) Resident | Summer 2025 (6 SCH) Non-Resident | Fall 2025 (9 SCH) Non-Resident | Spring 2026 (9 SCH) Non-Resident |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Statutory Tuition | 300.00 | 450.00 | 450.00 | 2,820.00 | 4,230.00 | 4,230.00 |
34 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Board Authorized | 174.00 | 261.00 | 261.00 | 60.00 | 90.00 | 90.00 |
35 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Board Designated Tuition | 414.00 | 621.00 | 621.00 | 936.00 | 1,404.00 | 1,404.00 |
36 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Instructional Fee - Academic Resources Fee | 18.00 | 27.00 | 27.00 | 18.00 | 27.00 | 27.00 |
37 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 |
38 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Instructional Fee - Library Services | 0.00 | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 |
39 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Instructional Fee - Program TA Fee | 0.00 | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 |
40 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Instructional Fee - Technology Services | 0.00 | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 |
41 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Instructional Fee - Testing Services | 0.00 | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 |
42 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Graduation Fee | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 |
43 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
44 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Medical Services Fee | 66.00 | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 |
45 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Records & Registration Fee | 0.00 | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 |
46 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
47 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Student Services Fee | 220.00 | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 |
48 | jtb0286 | 23/06/2025 08:33 PM | jtb0286 | 23/06/2025 08:33 PM | Sustainable Campus Fee (Fall Only) | 0.00 | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 |
Total = 1,212.00 | Total = 2,525.00 | Total = 2,584.00 | Total = 4,140.00 | Total = 6,917.00 | Total = 6,976.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media