CPH Master of Health Administration
CPH MHA Year 1
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPH MHA_Master of Health Administration (54) Y1 | Fall 2025 (15 SCH) Resident | Spring 2026 (16 SCH) Resident | Summer 2026 (2 SCH) Resident | Fall 2025 (15 SCH) Non-Resident | Spring 2026 (16 SCH) Non-Resident | Summer 2026 (2 SCH) Non-Resident |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Statutory Tuition | 750.00 | 800.00 | 100.00 | 7,050.00 | 7,520.00 | 940.00 |
| 31 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Board Authorized | 435.00 | 464.00 | 58.00 | 165.00 | 176.00 | 22.00 |
| 32 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Board Designated Tuition | 1,275.00 | 1,360.00 | 170.00 | 2,775.00 | 2,960.00 | 370.00 |
| 33 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Academic Resources Fee | 45.00 | 48.00 | 6.00 | 45.00 | 48.00 | 6.00 |
| 34 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
| 35 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
| 36 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
| 37 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:26 PM | Course Fees ± | 375.00 | 300.00 | 0.00 | 375.00 | 300.00 | 0.00 |
| 38 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 39 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
| 40 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
| 41 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
| 42 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 43 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Student Services Fee | 250.00 | 250.00 | 140.00 | 250.00 | 250.00 | 140.00 |
| 44 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
| Total = 3,866.50 | Total = 3,748.50 | Total = 550.00 | Total = 11,396.50 | Total = 11,780.50 | Total = 1,554.00 |
CPH MHA Year 2
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPH MHA_Master of Health Administration (54) Y2 | Fall 2025 (12 SCH) Resident | Spring 2026 (9 SCH) Resident | Fall 2025 (12 SCH) Non-Resident | Spring 2026 (9 SCH) Non-Resident |
|---|---|---|---|---|---|---|---|---|---|
| 30 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Statutory Tuition | 600.00 | 450.00 | 5,640.00 | 4,230.00 |
| 31 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Board Authorized | 348.00 | 261.00 | 132.00 | 99.00 |
| 32 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Board Designated Tuition | 1,020.00 | 765.00 | 2,220.00 | 1,665.00 |
| 33 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Academic Resources Fee | 36.00 | 27.00 | 36.00 | 27.00 |
| 34 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 189.00 | 189.00 |
| 35 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 |
| 36 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Instructional Fee - Technology Services | 70.50 | 70.50 | 70.50 | 70.50 |
| 37 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:26 PM | Course Fees ± | 225.00 | 824.00 | 225.00 | 824.00 |
| 38 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Graduation Fee | 0.00 | 250.00 | 0.00 | 250.00 |
| 39 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Medical Services Fee | 67.00 | 67.00 | 67.00 | 67.00 |
| 40 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Records & Registration Fee | 25.00 | 25.00 | 25.00 | 25.00 |
| 41 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 |
| 42 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 |
| 43 | jtb0286 | 23/06/2025 03:13 PM | jtb0286 | 23/06/2025 03:13 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 35.00 | 0.00 |
| Total = 3,040.50 | Total = 3,353.50 | Total = 9,064.50 | Total = 7,871.50 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at UNT Health Fort Worth, Texas (UNT Health.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media