CBTS B.S. Biomedical Sciences
CBTS BS Biomedical Sciences Year 1 Online (Full-Time)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CBTS BS Biomedical Sciences Online (47) Y1 Online | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (7 SCH) 8W2 Resident Online | Spring 2026 (8 SCH) 8W1 Resident Online | Spring 2026 (7 SCH) 8W2 Resident Online | Summer 2026 (7 SCH) Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (7 SCH) 8W2 Non-Resident Online | Spring 2026 (8 SCH) 8W1 Non-Resident Online | Spring 2026 (7 SCH) 8W2 Non-Resident Online | Summer 2026 (7 SCH) Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Statutory Tuition | 300.00 | 350.00 | 400.00 | 350.00 | 350.00 | 2,820.00 | 3,290.00 | 3,760.00 | 3,290.00 | 3,290.00 |
| 21 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Board Designated Tuition | 1,200.00 | 1,400.00 | 1,600.00 | 1,400.00 | 1,400.00 | 1,812.00 | 2,114.00 | 2,416.00 | 2,114.00 | 2,114.00 |
| 22 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Academic Resources Fee | 18.00 | 21.00 | 24.00 | 21.00 | 21.00 | 18.00 | 21.00 | 24.00 | 21.00 | 21.00 |
| 23 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 24 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 25 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 26 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
| 27 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:47 PM | Course Fees ± | 0.00 | 171.00 | 100.00 | 212.00 | 155.00 | 0.00 | 171.00 | 100.00 | 212.00 | 155.00 |
| 28 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:47 PM | Distance Learning Fee ± | 150.00 | 175.00 | 200.00 | 175.00 | 175.00 | 150.00 | 175.00 | 200.00 | 175.00 | 175.00 |
| 29 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 31 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | CBTS Programming Fee | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 |
| 32 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Student Services Fee | 220.00 | 30.00 | 250.00 | 0.00 | 240.00 | 220.00 | 30.00 | 250.00 | 0.00 | 240.00 |
| 33 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total = 2,228.20 | Total = 2,392.20 | Total = 2,854.20 | Total = 2,403.20 | Total = 2,596.20 | Total = 5,360.20 | Total = 6,046.20 | Total = 7,030.20 | Total = 6,057.20 | Total = 6,250.20 |
CBTS BS Biomedical Sciences Year 2 Online (Full-Time)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CBTS BS Biomedical Sciences Online (47) Y2 Online | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (6 SCH) 8W2 Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (6 SCH) 8W2 Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|
| 20 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Statutory Tuition | 300.00 | 300.00 | 2,820.00 | 2,820.00 |
| 21 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Board Designated Tuition | 1,200.00 | 1,200.00 | 1,812.00 | 1,812.00 |
| 22 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Academic Resources Fee | 18.00 | 18.00 | 18.00 | 18.00 |
| 23 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 |
| 24 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 |
| 25 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 |
| 26 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 |
| 27 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:47 PM | Distance Learning Fee ± | 150.00 | 150.00 | 150.00 | 150.00 |
| 28 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Graduation Fee | 250.00 | 0.00 | 250.00 | 0.00 |
| 29 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 |
| 30 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | CBTS Programming Fee | 10.00 | 0.00 | 10.00 | 0.00 |
| 31 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Student Services Fee | 220.00 | 30.00 | 220.00 | 30.00 |
| 32 | jtb0286 | 23/06/2025 08:45 PM | jtb0286 | 23/06/2025 08:45 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 35.00 | 0.00 |
| Total = 2,453.20 | Total = 1,943.20 | Total = 5,585.20 | Total = 5,075.20 |
CBTS BS Biomedical Sciences Year 1 Online (Part-Time)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CBTS BS Biomedical Sciences Online (47) Y1 Online | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (4 SCH) 8W2 Resident Online | Spring 2026 (4 SCH) 8W1 Resident Online | Spring 2026 (6 SCH) 8W2 Resident Online | Summer 2026 (4 SCH) Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (4 SCH) 8W2 Non-Resident Online | Spring 2026 (4 SCH) 8W1 Non-Resident Online | Spring 2026 (6 SCH) 8W2 Non-Resident Online | Summer 2026 (4 SCH) Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Statutory Tuition | 300.00 | 200.00 | 200.00 | 300.00 | 200.00 | 2,820.00 | 1,880.00 | 1,880.00 | 2,820.00 | 1,880.00 |
| 20 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Board Designated Tuition | 1,200.00 | 800.00 | 800.00 | 1,200.00 | 800.00 | 1,812.00 | 1,208.00 | 1,208.00 | 1,812.00 | 1,208.00 |
| 21 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Academic Resources Fee | 18.00 | 12.00 | 12.00 | 18.00 | 12.00 | 18.00 | 12.00 | 12.00 | 18.00 | 12.00 |
| 22 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 23 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 24 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 25 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
| 26 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Course Fees ± | 0.00 | 171.00 | 100.00 | 0.00 | 155.00 | 0.00 | 171.00 | 100.00 | 0.00 | 155.00 |
| 27 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Distance Learning Fee ± | 150.00 | 100.00 | 100.00 | 150.00 | 100.00 | 150.00 | 100.00 | 100.00 | 150.00 | 100.00 |
| 28 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 30 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | CBTS Programming Fee | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 |
| 31 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Student Services Fee | 220.00 | 30.00 | 180.00 | 70.00 | 180.00 | 220.00 | 30.00 | 180.00 | 70.00 | 180.00 |
| 32 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total = 2,228.20 | Total = 1,558.20 | Total = 1,672.20 | Total = 1,983.20 | Total = 1,702.20 | Total = 5,360.20 | Total = 3,646.20 | Total = 3,760.20 | Total = 5,115.20 | Total = 3,790.20 |
CBTS BS Biomedical Sciences Year 2 Online (Part-Time)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CBTS BS Biomedical Sciences Online (47) Y2 Online | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (3 SCH) 8W2 Resident Online | Spring 2026 (5 SCH) 8W1 Resident Online | Spring 2026 (3 SCH) 8W2 Resident Online | Summer 2026 (6 SCH) Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (3 SCH) 8W2 Non-Resident Online | Spring 2026 (5 SCH) 8W1 Non-Resident Online | Spring 2026 (3 SCH) 8W2 Non-Resident Online | Summer 2026 (6 SCH) Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Statutory Tuition | 300.00 | 150.00 | 250.00 | 150.00 | 300.00 | 2,820.00 | 1,410.00 | 2,350.00 | 1,410.00 | 2,820.00 |
| 20 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Board Designated Tuition | 1,200.00 | 600.00 | 1,000.00 | 600.00 | 1,200.00 | 1,812.00 | 906.00 | 1,510.00 | 906.00 | 1,812.00 |
| 21 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Academic Resources Fee | 18.00 | 9.00 | 15.00 | 9.00 | 18.00 | 18.00 | 9.00 | 15.00 | 9.00 | 18.00 |
| 22 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 23 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 24 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 25 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
| 26 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:47 PM | Course Fees ± | 0.00 | 0.00 | 0.00 | 187.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.00 | 0.00 |
| 27 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:47 PM | Distance Learning Fee ± | 150.00 | 75.00 | 125.00 | 75.00 | 150.00 | 150.00 | 75.00 | 125.00 | 75.00 | 150.00 |
| 28 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Graduation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
| 29 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 30 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | CBTS Programming Fee | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 |
| 31 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Student Services Fee | 220.00 | 30.00 | 200.00 | 50.00 | 220.00 | 220.00 | 30.00 | 200.00 | 50.00 | 220.00 |
| 32 | jtb0286 | 23/06/2025 08:46 PM | jtb0286 | 23/06/2025 08:46 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total = 2,203.20 | Total = 1,109.20 | Total = 1,870.20 | Total = 1,316.20 | Total = 2,393.20 | Total = 5,335.20 | Total = 2,675.20 | Total = 4,480.20 | Total = 2,882.20 | Total = 5,525.20 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media