COP Certificates
Applied Health Outcome Research (AOR) Certificate
wdt_ID | Applied Health Outcomes Research Certificate (12) | Fall 2024 (5 SCH) | Spring 2025 (7 SCH) |
---|---|---|---|
2 | Instructional Fee - Academic Resources Fee | 15.00 | 21.00 |
3 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 |
4 | Instructional Fee - Library Services | 82.50 | 82.50 |
5 | Instructional Fee - Technology Services | 35.25 | 35.25 |
7 | Instructional Fee - Student Experience | 1,030.00 | 1,442.00 |
8 | Course Fees ± | 20.00 | 34.50 |
9 | Records & Registration Fee | 25.00 | 25.00 |
10 | Matriculation Fee | 25.00 | 0.00 |
11 | Distance Learning Fee ± | 250.00 | 350.00 |
12 | Student Service Fee | 200.00 | 240.00 |
13 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 |
Total = 1,896.75 | Total = 2,419.25 |
Drug Discovery & Development (DDD) Certificate
wdt_ID | Drug Discovery & Development Certificate (12) | Fall 2024 (6 SCH) | Spring 2025 (6 SCH) |
---|---|---|---|
2 | Instructional Fee - Academic Resources Fee | 18.00 | 18.00 |
3 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 |
4 | Instructional Fee - Library Services | 82.50 | 82.50 |
5 | Instructional Fee - Student Experience | 1,236.00 | 1,236.00 |
6 | Instructional Fee - Technology Services | 35.25 | 35.25 |
8 | Records & Registration Fee | 25.00 | 25.00 |
9 | Matriculation Fee | 25.00 | 0.00 |
10 | Distance Learning Fee ± | 300.00 | 300.00 |
11 | Student Service Fee | 220.00 | 220.00 |
12 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 |
Total = 2,155.75 | Total = 2,105.75 |
Pharmacometrics Certificate
wdt_ID | Pharmacometrics Certificate (15) | Fall 2024 (6 SCH) | Spring 2025 (6 SCH) | Summer 2025 (3 SCH) |
---|---|---|---|---|
2 | Instructional Fee - Academic Resources Fee | 18.00 | 18.00 | 9.00 |
3 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 |
4 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 |
5 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 |
7 | Instructional Fee - Student Experience | 2,275.98 | 2,275.98 | 1,137.99 |
8 | Records & Registration Fee | 25.00 | 25.00 | 0.00 |
9 | Matriculation Fee | 25.00 | 0.00 | 0.00 |
10 | Distance Learning Fee ± | 300.00 | 300.00 | 150.00 |
11 | Student Service Fee | 220.00 | 220.00 | 160.00 |
12 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 |
Total = 3,313.48 | Total = 3,263.48 | Total = 1,456.99 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media