CHP Course Fees
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COURSE ID | SUBJECT | CATALOG NUMBER | CAMPUS | DESCRIPTION | COMPONENT | SECTION | FLAT FEE | PER CREDIT HOUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 091211 | DPHT | 7202 | Clinical Pharm for PT | LEC | Hybrid | 15.00 | 0.00 | |
| 321 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090594 | DPHT | 7209 | Professional Practice in PT | LEC | Hybrid | 24.00 | 0.00 | |
| 322 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090598 | DPHT | 7223 | Physiology and Nutrition | LLB | Hybrid | 33.67 | 0.00 | |
| 323 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090595 | DPHT | 7320 | MAIN | Integrated Control of Movement | LLB | Hybrid | 40.00 | 0.00 |
| 324 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090605 | DPHT | 7133 | MAIN | Applied Clinical Practice | LLB | Hybrid | 60.00 | 0.00 |
| 325 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090604 | DPHT | 7233 | MAIN | Therapeutic Modalities in PT | LLB | Hybrid | 69.00 | 0.00 |
| 326 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090592 | DPHT | 7305 | Applied Anatomy & Kinesiology | LLB | Hybrid | 82.00 | 0.00 | |
| 327 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090599 | DPHT | 7324 | MAIN | Life Dev & Clin Mgmt Geri Pop | LLB | Hybrid | 84.00 | 0.00 |
| 328 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090602 | DPHT | 7330 | MAIN | Therapeutic Exercise I | LLB | Hybrid | 120.00 | 0.00 |
| 329 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 091193 | DPHT | 7232 | MAIN | Foundational Clin Skills PT | LLB | Hybrid | 120.00 | 0.00 |
| 330 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090593 | DPHT | 7407 | Fundamentals of PT Exam Eval | LLB | Hybrid | 303.21 | 0.00 | |
| 331 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 139178 | DPHT | 7099 | MAIN | IPEP Elective | LEC | Residential | 0.00 | 0.00 |
| 332 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 140111 | DPHT | 7141 | MAIN | Clin Mgmt Integumentary Condt | LLB | Residential | 0.00 | 0.00 |
| 333 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090615 | DPHT | 7153 | MAIN | Clin Mgmt of Complex Patient | LLB | Residential | 0.00 | 0.00 |
| 334 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090617 | DPHT | 7155 | MAIN | PT Rural and Underserved Pop | LEC | Residential | 0.00 | 0.00 |
| 335 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090594 | DPHT | 7209 | Professional Practice in PT | LEC | Residential | 0.00 | 0.00 | |
| 336 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090596 | DPHT | 7221 | Evidence Based Practice I | LEC | Residential | 0.00 | 0.00 | |
| 337 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090600 | DPHT | 7225 | Culture Psych Issues in PT | LEC | Residential | 0.00 | 0.00 | |
| 338 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090610 | DPHT | 7244 | MAIN | Evidence Based Practice III | SEM | Residential | 0.00 | 0.00 |
| 339 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090616 | DPHT | 7254 | MAIN | Diagnostic Imaging for PT | LEC | Residential | 0.00 | 0.00 |
| 340 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 091414 | DPHT | 7300 | MAIN | Neuroscience for PT | LLB | Residential | 0.00 | 0.00 |
| 341 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090591 | DPHT | 7301 | MAIN | Pathophysiology for the PT | LEC | Residential | 0.00 | 0.00 |
| 342 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090603 | DPHT | 7333 | MAIN | Evidence Based Practice II | LEC | Residential | 0.00 | 0.00 |
| 343 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090609 | DPHT | 7343 | MAIN | Differential Diagnosis for PT | LEC | Residential | 0.00 | 0.00 |
| 344 | jtb0286 | 16/06/2025 05:47 PM | jtb0286 | 16/06/2025 05:47 PM | 090612 | DPHT | 7250 | MAIN | Therapeutic Exercise II | LLB | Residential | 15.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media