DPT Hybrid Year 1
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Doctor of Physical Therapy (DPT) Y1 (99) | Fall 2025 (19 SCH) Resident Hybrid | Spring 2026 (17 SCH) Resident Hybrid | Summer 2026 (8 SCH) Resident Hybrid | Fall 2025 (19 SCH) Non-Resident Hybrid | Spring 2026 (17 SCH) Non-Resident Hybrid | Summer 2026 (8 SCH) Non-Resident Hybrid |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Statutory Tuition | 950.00 | 850.00 | 400.00 | 8,930.00 | 7,990.00 | 3,760.00 |
28 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Board Designated Tuition | 3,306.00 | 2,958.00 | 1,392.00 | 3,306.00 | 2,958.00 | 1,392.00 |
29 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Academic Resources Fee | 57.00 | 51.00 | 24.00 | 57.00 | 51.00 | 24.00 |
30 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
31 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Clinical Experience (CAO) | 59.50 | 59.50 | 0.00 | 59.50 | 59.50 | 0.00 |
32 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
33 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Simulation Center | 149.00 | 0.00 | 0.00 | 149.00 | 0.00 | 0.00 |
34 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
35 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
36 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Anatomy Fee | 265.00 | 0.00 | 0.00 | 265.00 | 0.00 | 0.00 |
37 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 07:11 PM | Course Fees ± | 442.88 | 364.00 | 144.00 | 442.88 | 364.00 | 144.00 |
38 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 07:12 PM | Distance Learning Fee ± | 950.00 | 850.00 | 400.00 | 950.00 | 850.00 | 400.00 |
39 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
40 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
41 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
42 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
43 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
44 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 |
45 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
46 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
47 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Sustainable Campus Fee (Fall only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
48 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | Technology Fee | 2,000.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 |
49 | jtb0286 | 18/06/2025 02:14 PM | jtb0286 | 18/06/2025 02:14 PM | White Coat Ceremony Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Total = 9,500.22 | Total = 6,110.00 | Total = 2,686.00 | Total = 17,480.22 | Total = 13,250.00 | Total = 6,046.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at UNT Health Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media