EXED Course Fees
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COURSE ID | SUBJECT | CATALOG NUMBER | CAMPUS | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 960000 | AMED | 5000 | MAIN | Clinical Teaching 1 | LEC | 0.00 | 0.00 |
| 13 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 961000 | AMED | 5100 | MAIN | Clinical Teaching 2 | CRE | 2,500.00 | 0.00 |
| 14 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 962000 | AMED | 5200 | MAIN | Curriculum Design 1 | CRE | 0.00 | 0.00 |
| 15 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 963000 | AMED | 5300 | MAIN | Curriculum Design 2 | CRE | 0.00 | 0.00 |
| 16 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 964000 | AMED | 5400 | MAIN | Professional Development 1 | CRE | 0.00 | 0.00 |
| 17 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 965000 | AMED | 5500 | MAIN | Professional Development 2 | CRE | 0.00 | 0.00 |
| 18 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 966000 | AMED | 5600 | MAIN | Scholarly Activity 1 | CRE | 0.00 | 0.00 |
| 19 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 967000 | AMED | 5700 | MAIN | Scholarly Activity 2 | CRE | 0.00 | 0.00 |
| 20 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 124665 | IPED | 5000 | INET | Interprofessional Education | DIS | 0.00 | 0.00 |
| 21 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 126349 | SAGE | 5000 | INET | SAGE 1 | CSP | 0.00 | 0.00 |
| 22 | jtb0286 | 13/06/2025 09:05 PM | jtb0286 | 13/06/2025 09:05 PM | 132444 | SAGE | 5001 | INET | SAGE 2 | CSP | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media