MSN in Nursing Practice Innovation Full-Time
MSN Nursing Practice Innovation Full-Time Year 1
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MSN Nursing Practice Innovation (39) Y1 Online | Fall 2025 (8 SCH) Resident Online | Spring 2026 (8 SCH) Resident Online | Summer 2026 (6 SCH) Resident Online | Fall 2025 (8 SCH) Non-Resident Online | Spring 2026 (8 SCH) Non-Resident Online | Summer 2026 (6 SCH) Non-Resident Online |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Statutory Tuition | 400.00 | 400.00 | 300.00 | 3,760.00 | 3,760.00 | 2,820.00 |
28 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Board Designated Tuition | 2,600.00 | 2,600.00 | 1,950.00 | 2,600.00 | 2,600.00 | 1,950.00 |
29 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Instructional Fee - Academic Resources Fee | 24.00 | 24.00 | 18.00 | 24.00 | 24.00 | 18.00 |
30 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
31 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
32 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
33 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
34 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 11:10 PM | Distance Learning Fee ± | 400.00 | 400.00 | 300.00 | 400.00 | 400.00 | 300.00 |
35 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
36 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
37 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 |
38 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
39 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
40 | jtb0286 | 20/06/2025 10:56 PM | jtb0286 | 20/06/2025 10:56 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 4,417.84 | Total = 4,324.50 | Total = 2,788.00 | Total = 7,777.84 | Total = 7,684.50 | Total = 5,308.00 |
MSN Nursing Practice Innovation Full-Time Year 2
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MSN Nursing Practice Innovation (39) Y2 Online | Fall 2025 (8 SCH) Resident Online | Spring 2026 (9 SCH) Resident Online | Fall 2025 (8 SCH) Non-Resident Online | Spring 2026 (9 SCH) Non-Resident Online |
---|---|---|---|---|---|---|---|---|---|
1 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Statutory Tuition | 400.00 | 450.00 | 3,760.00 | 4,230.00 |
2 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Board Designated Tuition | 2,600.00 | 2,925.00 | 2,600.00 | 2,925.00 |
3 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Instructional Fee - Academic Resources Fee | 24.00 | 27.00 | 24.00 | 27.00 |
4 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 189.00 | 189.00 |
5 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 |
6 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Instructional Fee - Technology Services | 70.50 | 70.50 | 70.50 | 70.50 |
7 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Instructional Fee - Testing Services | 188.50 | 188.50 | 188.50 | 188.50 |
8 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 11:10 PM | Distance Learning Fee ± | 400.00 | 450.00 | 400.00 | 450.00 |
9 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Graduation Fee | 0.00 | 250.00 | 0.00 | 250.00 |
10 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Lab Fee | 12.50 | 12.50 | 12.50 | 12.50 |
11 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 33.34 | 0.00 |
12 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Records & Registration Fee | 25.00 | 25.00 | 25.00 | 25.00 |
13 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 |
14 | jtb0286 | 20/06/2025 10:57 PM | jtb0286 | 20/06/2025 10:57 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 35.00 | 0.00 |
Total = 4,392.84 | Total = 5,002.50 | Total = 7,752.84 | Total = 8,782.50 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at HSC Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media