CON Course Fees
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COURSE ID | SUBJECT | CATALOG NUMBER | CAMPUS | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141744 | NURS | 4101 | INET | Nurs Care Distnct to Veterans | LEC | 0.00 | 0.00 |
60 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141786 | NURS | 4102 | INET | Nursing Distnct to Behav Hlth | LEC | 0.00 | 0.00 |
61 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141787 | NURS | 4103 | INET | Nursing Distinct to Oncology | LEC | 0.00 | 0.00 |
62 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141788 | NURS | 4104 | INET | Nursing Distnct to School Hlth | LEC | 0.00 | 0.00 |
63 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141789 | NURS | 4105 | INET | Perioperative Unique Nurs Care | LEC | 0.00 | 0.00 |
64 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141790 | NURS | 4106 | INET | Undst Forensics & Human Trfkng | LEC | 0.00 | 0.00 |
65 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142917 | NURS | 4201 | MAIN | Prof. Issues Seminar 1 | SEM | 0.00 | 0.00 |
66 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142918 | NURS | 4202 | MAIN | Prof. Issues Seminar 2 | SEM | 0.00 | 0.00 |
67 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142919 | NURS | 4203 | MAIN | Prof. Issues Seminar 3 | SEM | 0.00 | 0.00 |
68 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142920 | NURS | 4204 | MAIN | Prof. Issues Seminar 4 | SEM | 0.00 | 0.00 |
69 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141791 | NURS | 4301 | INET | Collaborative Care & Nurs Prac | LEC | 0.00 | 0.00 |
70 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141792 | NURS | 4302 | INET | Health Promo Across Lifespan | LEC | 0.00 | 0.00 |
71 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141793 | NURS | 4303 | Applied Patho & Pharm | LLB | 0.00 | 0.00 | |
72 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141794 | NURS | 4304 | Innovation, Informatics & Tech | LEC | 0.00 | 0.00 | |
73 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141795 | NURS | 4305 | Leadership, Quality, & Safety | LEC | 0.00 | 0.00 | |
74 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141745 | NURS | 4306 | INET | Nursing Assmnt & Intvnt Outcms | LLB | 0.00 | 0.00 |
75 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141746 | NURS | 4307 | Global Com & Pop Centr Nursing | LLB | 0.00 | 0.00 | |
76 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 141796 | NURS | 4308 | Schlrshp & Evi-Based Practice | LEC | 0.00 | 0.00 | |
77 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142921 | NURS | 4309 | MAIN | Beg Pathophysiology/Pharmaco | LLB | 0.00 | 0.00 |
78 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142922 | NURS | 4310 | MAIN | Birth to Adolescent Care | CLN | 0.00 | 0.00 |
79 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142923 | NURS | 4311 | MAIN | Childbearing Family Care | CLN | 0.00 | 0.00 |
80 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142924 | NURS | 4312 | MAIN | Developing Patho/Pharm | LLB | 0.00 | 0.00 |
81 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142925 | NURS | 4313 | MAIN | Intro to Nursing | LLB | 0.00 | 0.00 |
82 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142926 | NURS | 4314 | MAIN | Palliative & Supportive Care | LEC | 0.00 | 0.00 |
83 | jtb0286 | 16/06/2025 02:20 PM | jtb0286 | 16/06/2025 02:20 PM | 142927 | NURS | 4315 | MAIN | Physical Health and Promotion | LLB | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media