M.S. in Lifestyle Health Sciences
- Texas residents: The estimated cost is approximately $15,367 for the entire program. This includes tuition and mandatory fees but may vary slightly depending on the number of credits taken each semester.
- Non-Texas residents: For out-of-state students, the estimated cost is approximately $30,487 for the entire program. This also includes mandatory fees and is subject to change based on individual course loads.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Master of Science in Lifestyle Health and Coaching (MSLS) (36) | Summer 2025 (7 SCH) Resident Hybrid 8W1 | Fall 2025 (7 SCH) Resident Hybrid 8W1 | Fall 2025 (7 SCH) Resident Hybrid 8W2 | Spring 2026 (7 SCH) Resident Hybrid 8W1 | Spring 2026 (8 SCH) Resident Hybrid 8W2 | Summer 2025 (7 SCH) Non-Resident Hybrid 8W1 | Fall 2025 (7 SCH) Non-Resident Hybrid 8W1 | Fall 2025 (7 SCH) Non-Resident Hybrid 8W2 | Spring 2026 (7 SCH) Non-Resident Hybrid 8W1 | Spring 2026 (8 SCH) Non-Resident Hybrid 8W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 03:57 PM | Statutory Tuition | 350.00 | 350.00 | 350.00 | 350.00 | 400.00 | 3,290.00 | 3,290.00 | 3,290.00 | 3,290.00 | 3,760.00 |
| 22 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 03:49 PM | Board Authorized | 350.00 | 350.00 | 350.00 | 350.00 | 400.00 | 350.00 | 350.00 | 350.00 | 350.00 | 400.00 |
| 23 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 03:54 PM | Board Designated Tuition | 1,204.00 | 1,204.00 | 1,204.00 | 1,204.00 | 1,376.00 | 1,204.00 | 1,204.00 | 1,204.00 | 1,204.00 | 1,376.00 |
| 24 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 03:54 PM | Instructional Fee - Academic Resources Fee | 21.00 | 21.00 | 21.00 | 21.00 | 24.00 | 21.00 | 21.00 | 21.00 | 21.00 | 24.00 |
| 25 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 26 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 27 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 28 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 05:33 PM | Course Fees ± | 100.00 | 229.00 | 309.00 | 921.00 | 34.00 | 100.00 | 229.00 | 309.00 | 921.00 | 34.00 |
| 29 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 03:55 PM | Distance Learning Fee ± | 350.00 | 350.00 | 350.00 | 350.00 | 400.00 | 350.00 | 350.00 | 350.00 | 350.00 | 400.00 |
| 30 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Graduation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
| 31 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Matriculation Fee | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Records & Registration Fee | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 |
| 34 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 04/11/2025 03:56 PM | Student Services Fee | 240.00 | 240.00 | 10.00 | 240.00 | 10.00 | 240.00 | 240.00 | 10.00 | 240.00 | 10.00 |
| 35 | jtb0286 | 18/06/2025 07:55 PM | jtb0286 | 18/06/2025 07:55 PM | Sustainable Campus Fee (Fall Only) | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 |
| Total = 2,934.80 | Total = 2,973.80 | Total = 2,763.80 | Total = 3,630.80 | Total = 3,063.80 | Total = 5,874.80 | Total = 5,913.80 | Total = 5,703.80 | Total = 6,570.80 | Total = 6,423.80 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media