CPH Master of Public Health Online
CPH MPH Online 48 SCH Year 1
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPH MPH_Master of Public Health (48) Y1 | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (3 SCH) 8W2 Resident Online | Spring 2026 (6 SCH) 8W1 Resident Online | Spring 2026 (6 SCH) 8W2 Resident Online | Summer 2026 (7 SCH) 8W1 Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (3 SCH) 8W2 Non-Resident Online | Spring 2026 (6 SCH) 8W1 Non-Resident Online | Spring 2026 (6 SCH) 8W2 Non-Resident Online | Summer 2026 (7 SCH) 8W1 Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Statutory Tuition | 300.00 | 150.00 | 300.00 | 300.00 | 350.00 | 2,820.00 | 1,410.00 | 2,820.00 | 2,820.00 | 3,290.00 |
| 31 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Board Authorized | 174.00 | 87.00 | 174.00 | 174.00 | 203.00 | 66.00 | 33.00 | 66.00 | 66.00 | 77.00 |
| 32 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Board Designated Tuition | 510.00 | 255.00 | 510.00 | 510.00 | 595.00 | 1,110.00 | 555.00 | 1,110.00 | 1,110.00 | 1,295.00 |
| 33 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Instructional Fee - Academic Resources Fee | 18.00 | 9.00 | 18.00 | 18.00 | 21.00 | 18.00 | 9.00 | 18.00 | 18.00 | 21.00 |
| 34 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 35 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 36 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 37 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:27 PM | Course Fees ± | 200.00 | 100.00 | 150.00 | 150.00 | 350.00 | 200.00 | 100.00 | 150.00 | 150.00 | 350.00 |
| 38 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:27 PM | Distance Learning Fee (on-line only) ± | 300.00 | 150.00 | 300.00 | 300.00 | 350.00 | 300.00 | 150.00 | 300.00 | 300.00 | 350.00 |
| 39 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 41 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Student Services Fee | 220.00 | 30.00 | 220.00 | 30.00 | 240.00 | 220.00 | 30.00 | 220.00 | 30.00 | 240.00 |
| 42 | jtb0286 | 23/06/2025 03:05 PM | jtb0286 | 23/06/2025 03:05 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total = 1,976.80 | Total = 950.80 | Total = 1,866.80 | Total = 1,651.80 | Total = 2,278.80 | Total = 4,988.80 | Total = 2,456.80 | Total = 4,878.80 | Total = 4,663.80 | Total = 5,792.80 |
CPH MPH Online 48 SCH Year 2
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPH MPH_Master of Public Health (48) Y2 | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (4 SCH) 8W2 Resident Online | Spring 2026 (6 SCH) 8W1 Resident Online | Spring 2026 (4 SCH) 8W2 Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (4 SCH) 8W2 Non-Resident Online | Spring 2026 (6 SCH) 8W1 Non-Resident Online | Spring 2026 (4 SCH) 8W2 Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Statutory Tuition | 300.00 | 200.00 | 300.00 | 200.00 | 2,820.00 | 1,880.00 | 2,820.00 | 1,880.00 |
| 2 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Board Authorized | 174.00 | 116.00 | 174.00 | 116.00 | 66.00 | 44.00 | 66.00 | 44.00 |
| 3 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Board Designated Tuition | 510.00 | 340.00 | 510.00 | 340.00 | 1,110.00 | 740.00 | 1,110.00 | 740.00 |
| 4 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Instructional Fee - Academic Resources Fee | 18.00 | 12.00 | 18.00 | 12.00 | 18.00 | 12.00 | 18.00 | 12.00 |
| 5 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 6 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 7 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 8 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:28 PM | Course Fees ± | 125.00 | 50.00 | 100.00 | 50.00 | 125.00 | 50.00 | 100.00 | 50.00 |
| 9 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:28 PM | Distance Learning Fee (on-line only) ± | 300.00 | 200.00 | 300.00 | 200.00 | 300.00 | 200.00 | 300.00 | 200.00 |
| 10 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Graduation Fee | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
| 11 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 |
| 12 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Student Services Fee | 220.00 | 30.00 | 220.00 | 30.00 | 220.00 | 30.00 | 220.00 | 30.00 |
| 13 | jtb0286 | 23/06/2025 03:07 PM | jtb0286 | 23/06/2025 03:07 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 |
| Total = 1,876.80 | Total = 1,117.80 | Total = 1,816.80 | Total = 1,367.80 | Total = 4,888.80 | Total = 3,125.80 | Total = 4,828.80 | Total = 3,375.80 |
CPH MPH Online 42 SCH Year 1
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPH MPH_Master of Public Health (42) Y1 | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (3 SCH) 8W2 Resident Online | Spring 2026 (6 SCH) 8W1 Resident Online | Spring 2026 (3 SCH) 8W2 Resident Online | Summer 2026 (7 SCH) 8W1 Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (3 SCH) 8W2 Non-Resident Online | Spring 2026 (6 SCH) 8W1 Non-Resident Online | Spring 2026 (3 SCH) 8W2 Non-Resident Online | Summer 2026 (7 SCH) 8W1 Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Statutory Tuition | 300.00 | 150.00 | 300.00 | 300.00 | 350.00 | 2,820.00 | 1,410.00 | 2,820.00 | 1,410.00 | 3,290.00 |
| 31 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Board Authorized | 174.00 | 87.00 | 174.00 | 87.00 | 203.00 | 66.00 | 33.00 | 66.00 | 33.00 | 77.00 |
| 32 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Board Designated Tuition | 510.00 | 255.00 | 510.00 | 255.00 | 595.00 | 1,110.00 | 555.00 | 1,110.00 | 555.00 | 1,295.00 |
| 33 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Academic Resources Fee | 18.00 | 9.00 | 18.00 | 9.00 | 21.00 | 18.00 | 9.00 | 18.00 | 9.00 | 21.00 |
| 34 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 35 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 36 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 37 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:27 PM | Course Fees ± | 200.00 | 100.00 | 200.00 | 50.00 | 350.00 | 200.00 | 100.00 | 200.00 | 50.00 | 350.00 |
| 38 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:27 PM | Distance Learning Fee (on-line only) ± | 300.00 | 150.00 | 300.00 | 150.00 | 350.00 | 300.00 | 150.00 | 300.00 | 150.00 | 350.00 |
| 39 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| 41 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Student Services Fee | 220.00 | 30.00 | 220.00 | 30.00 | 240.00 | 220.00 | 30.00 | 220.00 | 30.00 | 240.00 |
| 42 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total = 1,976.80 | Total = 950.80 | Total = 1,916.80 | Total = 1,050.80 | Total = 2,278.80 | Total = 4,988.80 | Total = 2,456.80 | Total = 4,928.80 | Total = 2,406.80 | Total = 5,792.80 |
CPH MPH Online 42 SCH Year 2
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPH MPH_Master of Public Health (42) Y2 | Fall 2025 (6 SCH) 8W1 Resident Online | Fall 2025 (4 SCH) 8W2 Resident Online | Spring 2026 (3 SCH) 8W1 Resident Online | Spring 2026 (4 SCH) 8W2 Resident Online | Fall 2025 (6 SCH) 8W1 Non-Resident Online | Fall 2025 (4 SCH) 8W2 Non-Resident Online | Spring 2026 (3 SCH) 8W1 Non-Resident Online | Spring 2026 (4 SCH) 8W2 Non-Resident Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Statutory Tuition | 300.00 | 200.00 | 150.00 | 200.00 | 2,820.00 | 1,880.00 | 1,410.00 | 1,880.00 |
| 31 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Board Authorized | 174.00 | 116.00 | 87.00 | 116.00 | 66.00 | 44.00 | 33.00 | 44.00 |
| 32 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Board Designated Tuition | 510.00 | 340.00 | 255.00 | 340.00 | 1,110.00 | 740.00 | 555.00 | 740.00 |
| 33 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Academic Resources Fee | 18.00 | 12.00 | 9.00 | 12.00 | 18.00 | 12.00 | 9.00 | 12.00 |
| 34 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
| 35 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| 36 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| 37 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:27 PM | Course Fees ± | 125.00 | 50.00 | 50.00 | 50.00 | 125.00 | 50.00 | 50.00 | 50.00 |
| 38 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:27 PM | Distance Learning Fee (on-line only) ± | 300.00 | 200.00 | 150.00 | 200.00 | 300.00 | 200.00 | 150.00 | 200.00 |
| 39 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Graduation Fee | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
| 40 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 |
| 41 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Student Services Fee | 220.00 | 30.00 | 160.00 | 90.00 | 220.00 | 30.00 | 160.00 | 90.00 |
| 42 | jtb0286 | 23/06/2025 03:12 PM | jtb0286 | 23/06/2025 03:12 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 |
| Total = 1,876.80 | Total = 1,117.80 | Total = 1,055.80 | Total = 1,427.80 | Total = 4,888.80 | Total = 3,125.80 | Total = 2,561.80 | Total = 3,435.80 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media