PharmD Year 4
wdt_ID | Doctor of Pharmacy (PharmD) Y4 (152) | Fall 2024 (18 SCH) Resident | Spring 2025 (12 SCH) Resident | Fall 2024 (18 SCH) Non-Resident | Spring 2025 (12 SCH) Non-Resident |
---|---|---|---|---|---|
2 | Statutory Tuition | 900.00 | 600.00 | 8,460.00 | 5,640.00 |
3 | Board Authorized | 1,800.00 | 1,200.00 | 1,800.00 | 1,200.00 |
4 | Board Designated Tuition | 3,816.00 | 2,544.00 | 3,816.00 | 2,544.00 |
5 | Instructional Fee - Academic Resources Fee | 54.00 | 36.00 | 54.00 | 36.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 189.00 | 189.00 |
7 | Instructional Fee - Assessment | 344.00 | 0.00 | 344.00 | 0.00 |
8 | Instructional Fee - Clinical Experience (CAO) | 48.00 | 48.00 | 48.00 | 48.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 |
10 | Instructional Fee - Prof Development | 64.50 | 0.00 | 64.50 | 0.00 |
11 | Insructional Fee - Student Experience | 268.20 | 0.00 | 268.20 | 0.00 |
12 | Instructional Fee - Technology Services | 70.50 | 70.50 | 70.50 | 70.50 |
13 | Instructional Fee - Testing Services | 188.50 | 188.50 | 188.50 | 188.50 |
14 | Course Fees ± | 1,116.63 | 744.42 | 1,116.63 | 744.42 |
15 | Graduation Fee | 0.00 | 250.00 | 0.00 | 250.00 |
16 | Lab Fee | 12.50 | 12.50 | 12.50 | 12.50 |
17 | Medical Services Fee | 67.00 | 67.00 | 67.00 | 67.00 |
18 | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 33.34 | 0.00 |
19 | Records & Registration Fee | 25.00 | 25.00 | 25.00 | 25.00 |
20 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 |
21 | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 |
22 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 35.00 | 0.00 |
Total = 9,457.17 | Total = 6,399.92 | Total = 17,017.17 | Total = 11,439.92 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at HSC Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media