MSN in Psychiatric Mental Health Nurse Practitioner Full-Time
MSN in Psychiatric Mental Health Nurse Practitioner Full-Time Year 1 Online
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MSN Psychiatric Mental Health Nurse Practitioner (47) Y1 Online | Fall 2025 (9 SCH) Resident Online | Spring 2026 (8 SCH) Resident Online | Summer 2026 (9 SCH) Resident Online | Fall 2025 (9 SCH) Non-Resident Online | Spring 2026 (8 SCH) Non-Resident Online | Summer 2026 (9 SCH) Non-Resident Online |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Statutory Tuition | 450.00 | 400.00 | 450.00 | 4,230.00 | 3,760.00 | 4,230.00 |
2 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Board Designated Tuition | 2,925.00 | 2,600.00 | 2,925.00 | 2,925.00 | 2,600.00 | 2,925.00 |
3 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Academic Resources Fee | 27.00 | 24.00 | 27.00 | 27.00 | 24.00 | 27.00 |
4 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
5 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:24 PM | Instructional Fee - Clinical Experience (CAO) | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 |
6 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
7 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Simulation Center | 180.00 | 0.00 | 0.00 | 180.00 | 0.00 | 0.00 |
8 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Student Experience | 250.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 |
9 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
10 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
11 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:09 PM | Distance Learning Fee ± | 450.00 | 400.00 | 450.00 | 450.00 | 400.00 | 450.00 |
12 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
13 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
14 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 |
15 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
16 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
17 | jtb0286 | 20/06/2025 11:07 PM | jtb0286 | 20/06/2025 11:07 PM | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 5,325.84 | Total = 4,374.50 | Total = 4,102.00 | Total = 9,105.84 | Total = 7,734.50 | Total = 7,882.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at UNT Health Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media