COP Course Fees
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COURSE ID | SUBJECT | CATALOG NUMBER | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 139509 | PHAR | 7115 | Intro to Special Populations | LEC | 7.50 | 0.00 |
2 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140640 | PHAR | 7118 | Physical Assessment Lab | LEC | 59.00 | 0.00 |
3 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140641 | PHAR | 7119 | Non-Sterile Compounding Lab | LEC | 105.00 | 0.00 |
4 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 139522 | PHAR | 7122 | MTM Elective | LAB | 110.00 | 0.00 |
5 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 139523 | PHAR | 7125 | POCT Elective | LAB | 115.00 | 0.00 |
6 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091664 | PHAR | 7130 | Foundations I | LEC | 12.00 | 0.00 |
7 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091671 | PHAR | 7137 | Sterile Compounding Lab | LLB | 349.85 | 0.00 |
8 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091680 | PHAR | 7140 | Foundations II | LEC | 5.00 | 0.00 |
9 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140112 | PHAR | 7150 | Patient Care | LEC | 79.00 | 0.00 |
10 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140113 | PHAR | 7160 | APPE Ready | LEC | 4.00 | 0.00 |
11 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 139138 | PHAR | 7204 | Advanced Diabetes Care | LEC | 139.00 | 0.00 |
12 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140638 | PHAR | 7210 | Beginning Spanish | LEC | 750.00 | 0.00 |
13 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 139509 | PHAR | 7215 | Intro to Special Populations | LEC | 7.50 | 0.00 |
14 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140639 | PHAR | 7220 | Intermediate Spanish | LEC | 750.00 | 0.00 |
15 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091657 | PHAR | 7222 | P-gene,P-geno,& Personal Med | LEC | 3.00 | 0.00 |
16 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091662 | PHAR | 7227 | Communications Lab | LEC | 50.00 | 0.00 |
17 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091664 | PHAR | 7230 | Foundations of Patient Care I | LEC | 12.00 | 0.00 |
18 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 131902 | PHAR | 7234 | IPT: Dermatology, EENT | LEC | 6.00 | 0.00 |
19 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 140401 | PHAR | 7236 | Patient-Reported Outcomes | LEC | 22.50 | 0.00 |
20 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091680 | PHAR | 7240 | Foundations of Patient Care II | LEC | 5.00 | 0.00 |
21 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091675 | PHAR | 7243 | Pharmacokinetics | LEC | 1.50 | 0.00 |
22 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091679 | PHAR | 7249 | Hospital Practice | LEC | 500.00 | 0.00 |
23 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 131887 | PHAR | 7260 | Post-Graduate Prep Seminar | LEC | 29.00 | 0.00 |
24 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091688 | PHAR | 7262 | IPT: MS Conn Tissue Dx | LEC | 3.00 | 0.00 |
25 | jtb0286 | 05/11/2024 07:59 PM | jtb0286 | 05/11/2024 07:59 PM | 091689 | PHAR | 7263 | IPT: Special Populations | LEC | 5.50 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media