Tuition and Fees

SBS Tuition and Fees

SBS Masters Resident

wdt_ID sortorder SBS Master's Resident 2023-2024 SCH: Statutory Tuition Board Authorized Tuition Board Designated Tuition Student Services Fee Medical Svcs Fee Student Center Fee Sustainable Campus Fee (Fall Only) Total
1 1.00 1 50 29 69 120 67 10 15 360
2 2.00 2 100 58 138 140 67 10 15 528
3 3.00 3 150 87 207 160 67 10 15 696
4 4.00 4 200 116 276 180 67 10 25 874
5 5.00 5 250 145 345 200 67 10 25 1,042
6 6.00 6 300 174 414 220 67 10 25 1,210
7 7.00 7 350 203 483 240 67 10 35 1,388
8 8.00 8 400 232 552 250 67 10 35 1,546
9 9.00 9 450 261 621 250 67 10 35 1,694
10 10.00 10 500 290 690 250 67 10 35 1,842
11 11.00 11 550 319 759 250 67 10 35 1,990
12 12.00 12 600 348 828 250 67 10 35 2,138
13 13.00 13 650 377 897 250 67 10 35 2,286
14 14.00 14 700 406 966 250 67 10 35 2,434
15 15.00 15 750 435 1,035 250 67 10 35 2,582
16 16.00 16 800 464 1,104 250 67 10 35 2,730
17 17.00 17 850 493 1,173 250 67 10 35 2,878
18 18.00 18 900 522 1,242 250 67 10 35 3,026
19 19.00 19 950 551 1,311 250 67 10 35 3,174
20 20.00 20 1,000 580 1,380 250 67 10 35 3,322

* The totals do not include all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.