CPH Course Fees
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COURSE ID | SUBJECT | CATALOG NUMBER | CAMPUS | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 090443 | BACH | 5297 | Practice Experience | PRA | 75.00 | 0.00 | |
| 155 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 090269 | BACH | 5300 | Theor Found of Ind & Comm Hlth | LEC | 100.00 | 0.00 | |
| 156 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 089945 | BACH | 5314 | MAIN | Applied Public Health Methods | LEC | 50.00 | 0.00 |
| 157 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 091378 | BACH | 5321 | Injury Violence Prevention | LEC | 50.00 | 0.00 | |
| 158 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 089950 | BACH | 5324 | Intro to Health Disparities | LEC | 50.00 | 0.00 | |
| 159 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000386 | BACH | 5328 | Introduction to Global Health | LEC | 50.00 | 0.00 | |
| 160 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000388 | BACH | 5330 | Health Comm Strategies | LEC | 50.00 | 0.00 | |
| 161 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 091382 | BACH | 5335 | INET | Grant Proposal Development | LEC | 50.00 | 0.00 |
| 162 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 089943 | BACH | 5340 | Comm Assessmnt & Prog Planning | LEC | 50.00 | 0.00 | |
| 163 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000379 | BACH | 5345 | Approach to Improve Comm Hlth | LEC | 75.00 | 0.00 | |
| 164 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 090270 | BACH | 5350 | Community Health Program Eval | LEC | 50.00 | 0.00 | |
| 165 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 090541 | BACH | 5391 | Topics in Community Health | LEC | 50.00 | 0.00 | |
| 166 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000426 | BACH | 5399 | MAIN | Ind Study in BACH | IND | 100.00 | 0.00 |
| 167 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 089889 | BACH | 6300 | Theories of Indiv & Comm Hlth | LEC | 75.00 | 0.00 | |
| 168 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 140622 | BACH | 5320 | MAIN | Health Behav Research Method I | LEC | 0.00 | 0.00 |
| 169 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000438 | BACH | 6310 | MAIN | Qualitative Methods | LEC | 50.00 | 0.00 |
| 170 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000449 | BACH | 6312 | MAIN | Health Behav Research Meth II | LEC | 50.00 | 0.00 |
| 171 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 091384 | BACH | 6317 | MAIN | Addictive Behaviors | LEC | 50.00 | 0.00 |
| 172 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 089774 | BACH | 6324 | MAIN | Design & Eval Preven Intervent | LEC | 50.00 | 0.00 |
| 173 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 091717 | BACH | 6328 | Race, Ethnic, Cult, & Hlth | SEM | 50.00 | 0.00 | |
| 174 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 141810 | BACH | 5339 | INET | Grant Proposal Development | LEC | 0.00 | 0.00 |
| 175 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 090542 | BACH | 6391 | Advanced Topics in BACH | LEC | 50.00 | 0.00 | |
| 176 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 090445 | BACH | 6395 | MAIN | Doctoral Dissertation | CUL | 75.00 | 0.00 |
| 177 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 000472 | BACH | 6399 | MAIN | Doc Ind Study in BACH | IND | 100.00 | 0.00 |
| 178 | jtb0286 | 16/06/2025 06:11 PM | jtb0286 | 16/06/2025 06:11 PM | 141528 | BACH | 5352 | INET | Issues PH Practice Leadership | LEC | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media