TCOM Course Fees
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COURSE ID | SUBJECT | CATALOG NUMBER | CAMPUS | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 090241 | MEDE | 7120 | MAIN | Honors Elective | SEM | 0.00 | 0.00 |
| 228 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140428 | MEDE | 7212 | MAIN | Patient Safety | LEC | 0.00 | 0.00 |
| 229 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 000216 | MEDE | 7215 | MAIN | Endocrine System 2 | LEC | 0.00 | 0.00 |
| 230 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 000199 | MEDE | 7310 | MAIN | Reproductive System 1 | LEC | 0.00 | 0.00 |
| 231 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 000224 | MEDE | 7321 | MAIN | Reproductive System 2 | LEC | 0.00 | 0.00 |
| 232 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 141883 | MEDE | 7400 | MAIN | Intro to Medical Education | PRA | 0.00 | 0.00 |
| 233 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 143130 | MEDE | 7405 | MAIN | Advanced Dissection Techniques | LLB | 0.00 | 0.00 |
| 234 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 089797 | MEDE | 7416 | MAIN | Fund of Rural Med Practice | LEC | 0.00 | 0.00 |
| 235 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 139278 | MEDE | 7513 | MAIN | Prof ID & Health Sys Prac1 | LEC | 0.00 | 0.00 |
| 236 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 139279 | MEDE | 7514 | MAIN | Prof ID & Health Sys Prac 2 | LEC | 0.00 | 0.00 |
| 237 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 139280 | MEDE | 7515 | MAIN | Prof ID & Health Sys Prac 3 | LEC | 0.00 | 0.00 |
| 238 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 139281 | MEDE | 7516 | MAIN | Prof ID & Health Sys Prac 4 | LEC | 0.00 | 0.00 |
| 239 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140020 | MEDE | 7517 | Prof ID & Health Sys Prac 5 | LEC | 0.00 | 0.00 | |
| 240 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140021 | MEDE | 7518 | Prof ID & Health Sys Prac 6 | LEC | 0.00 | 0.00 | |
| 241 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140022 | MEDE | 7519 | Prof ID & Health Sys Prac 7 | LEC | 0.00 | 0.00 | |
| 242 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140023 | MEDE | 7524 | Prof ID & Health Sys Prac 8 | LEC | 0.00 | 0.00 | |
| 244 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 131883 | MEDE | 8340 | Special Topics Int'l Medicine | LEC | 0.00 | 0.00 | |
| 245 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 090983 | MEDE | 8404 | MAIN | Required EM - Pediatric | CLN | 0.00 | 0.00 |
| 246 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 091040 | MEDE | 8834 | MAIN | Core - Fam Med RS | CLN | 0.00 | 0.00 |
| 247 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 090897 | MEDE | 9000 | MAIN | Elective | CLN | 0.00 | 0.00 |
| 250 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140649 | MEDE | 9201 | MAIN | Elect - Family Medicine | CLN | 0.00 | 0.00 |
| 251 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140650 | MEDE | 9202 | MAIN | Elect - Emergency Med | CLN | 0.00 | 0.00 |
| 253 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140651 | MEDE | 9204 | MAIN | Elect - Internal Med | CLN | 0.00 | 0.00 |
| 254 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140836 | MEDE | 9207 | MAIN | Elect - Ob/Gyn | CLN | 0.00 | 0.00 |
| 255 | jtb0286 | 13/06/2025 07:16 PM | jtb0286 | 13/06/2025 07:16 PM | 140697 | MEDE | 9208 | MAIN | Elect - Pediatrics | CLN | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.


Social media