Disbursement Dates
Disbursement day is the date we request your funds from the Department of Education. Your tuition and fees will be paid with the financial aid you have in place. Remember to accept your financial aid awards on your myHSC. Here are some important things to note about disbursement dates.
- Your financial aid will be split evenly between the terms you are enrolled.
- The disbursement date is NOT the same day you will receive a refund.
- If your financial aid awards are greater than your account summary charges, the Student Finance Office may process a refund. Please check their website Here for direct deposit setup information.
- It is possible to receive a refund from the Student Financials Office but still have an owing balance, as some fees cannot be paid with federal funds. It is your responsibility to log in and verify that your balance is zero.
- If you are expecting a refund from the Student Financials Office, please allow 4-6 business days for processing.
Below are the anticipated disbursement dates for 2020-2021 aid year. These dates are estimates and can change.
TCOM | Fall 2021 | Spring 2022 |
DO1 | 7/9/2021 | 1/3/2022 |
DO2 | 7/9/2021 | 1/3/2022 |
DO3 | 6/11/2021 | 1/3/2022 |
DO4 | 6/25/2021 | 1/3/2022 |
SCP | Summer 2021 | Fall 2021 | Spring 2022 |
1st Year | 8/6/2021 | 1/3/2022 | |
2nd Year | 5/14/2021 | 8/6/2021 | 1/3/2022 |
3rd Year | 5/14/2021 | 8/6/2021 | 1/3/2022 |
4th Year | 5/14/2021 | 8/6/2021 | 1/3/2022 |
DPT | Summer 2021 | Fall 2021 | Spring 2022 |
1st Year | 7/9/2021 | 1/3/2022 | |
2nd Year | 5/11/2021 | 7/9/2021 | 1/3/2022 |
3rd Year | 5/11/2021 | 7/9/2021 | 1/3/2022 |
PASG | Summer 2020 | Fall 2020 | Spring 2021 |
1st Year | 7/30/2021 | 1/3/2022 | |
2nd Year | 5/14/2021 | 7/30/2021 | 1/3/2022 |
3rd Year | 5/14/2021 | 6/25/2021 | 1/3/2022 |
GSBS | Summer 2020 | Fall 2020 | Spring 2021 |
Most programs | 5/24/2021 | 8/13/2021 | 1/10/2022 |
MED SCI | 5/24/2021 | 8/13/2021 | 1/10/2022 |
SPH | Summer 2020 | Fall 2020 | Spring 2021 |
All Year | 5/24/2021 | 8/13/2021 | 1/10/2022 |
8WK2 | 10/8/2021 | 3/11/2022 |
MSLS | Summer 2020 | Fall 2020 | Spring 2021 |
All Year | 5/24/2021 | 8/13/2021 | 1/10/2022 |
8WK2 | 10/8/2021 | 3/11/2022 |
This page was last modified on April 13, 2021