Services & Prices
Internal Per DiemĀ for UNT HealthFaculty (per cage for rodents, per animal for larger animals)
Conventional Housing
| Mouse | $0.83 |
| Diabetic/Obese Mouse | $1.27 |
| Rat | $1.00 |
| Diabetic/Obese Rat | $1.32 |
| Hamster | $1.32 |
| Guinea Pig | $2.83 |
| Rabbit | $3.05 |
| Swine | $17.83 – $21.85 |
| Miniature Swine | $17.08 |
| Pigeon | $25.76 |
Barrier, Containment, BSL-2, Quarantine Housing
| Mouse | $1.15 |
| Diabetic/Obese Mouse | $1.73 |
| Rat | $1.27 |
| Diabetic/Obese Rat | $1.73 |
| Hamster | $3.12 |
| Guinea Pig | $3.39 |
| Rabbit | $7.19 |
Common Services
| Rodent Anesthesia Equipment Rental (including isoflurane and oxygen) | $57.50 per hour |
| Euthanasia of Rodents | $2.75 per cage |
| Separate Overcrowded Cage | $40.25 per cage |
| Veterinary Technician Services (normal business hours) | $63.25 per hour |
| Veterinary Technician Services (after hours) | $86.25 per hour |
| Husbandry Staff Services (normal business hours) | $49.45 per hour |
| Husbandry Staff Services (after hours) | $72.45 per hour |
| Veterinarian Services (normal business hours) | $175.00 per hour |
| Veterinarian Services (after hours) | $225.00 per hour |
| Animal, Supplies, Pharmaceuticals Procurement | 20% Administrative Fee |
The following services are available from our Husbandry Staff
| Breeding Colony Management |
| Lab Sample Collection, Preparation, and Shipping |
| Sterile Surgery Pack Preparation |
| Crate Preparation for Shipping Rodents |
| Import & Export of Animals (with and without quarantine) |
| Cage Washing, Autoclaving, and Laundry Facility Use |
| Special Feeding |
| Supplies & Pharmaceutical Procurement |
| Research Assistance |
| Environmental Testing |
The following services are available from our Veterinary Health Staff
| Surgical Assistance |
| Dystocia Treatment |
| Malocclusion Treatment |
| Nail Clipping |
| General Suturing |
| Tumor Removal Surgery |
| Prolapsed Rectum/Vagina Treatment |
| Rodent Gavage |
| Catheter Placements |
| Necropsy |
Contact Sunny Pedigo (x0590) for more details. Scheduling is available through iLab Request Services tab.


Social media