CBTS Graduate Schedule of Classes

(16 Week) Sixteen Week

11/13/2025-5/2/2025

(8 Week) Eight Week

8 Week I: 1/13/2025-3/7/2025

8 Week II: 3/17/2025-5/9/2025

Payment Due Date:

16 Week and 8 Week I: 1/12/2025

8 Week II: 3/16/2025

CBTS Graduate Spring 2025 Schedule of Classes

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Subject,Cat Nbr,Sect Location Course Title Topic Min-Max Units Start Time End Time Meeting Pattern Room Request Instructor Name (Last, First) Start Date-End Date Descr
1 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5109,001 MAIN Values in Biomedical Sciences 1-1 15:00:00 16:00:00 M Sumien,Nathalie Rickards,Caroline Jones,Harlan 1/13/2025-5/2/2025
2 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5160,001 MAIN Biomed Ethics 1-1 15:00:00 16:00:00 T Inman,Denise Gregory,Paula 1/13/2025-5/2/2025
3 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5170,821 MAIN Techniques in Biomed Sciences 1-1 13:00:00 15:00:00 Stankowska,Dorota 1/13/2025-5/2/2025
4 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5207,001 MAIN Pharmacology 2-2 08:00:00 12:00:00 M-F Gatch,Michael 1/13/2025-5/2/2025 This class meets in EAD 108.
5 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5207,DL01 Z-INET-TX Pharmacology 2-2 Forster,Michael 1/13/2025-5/2/2025
7 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5221,DL01 Z-INET-TX Issues for Resp Clin Research 2-2 Mathew,Stephen 1/13/2025-5/2/2025
8 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5221,DL02 Z-INET-TX Issues for Resp Clin Research 2-2 Mathew,Stephen 1/13/2025-5/2/2025
9 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5312,DL01 Z-INET-TX Intro to Clinical Rsrch & Stud 3-3 Mathew,Stephen 1/13/2025-5/2/2025
10 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5312,DL02 Z-INET-TX Intro to Clinical Rsrch & Stud 3-3 Mathew,Stephen 1/13/2025-5/2/2025
11 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,701 MAIN Thesis 3-9 Nejtek,Vicki 1/13/2025-5/2/2025
12 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,702 MAIN Thesis 3-9 Krishnamoorthy,Raghu 1/13/2025-5/2/2025
13 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,703 MAIN Thesis 3-9 1/13/2025-5/2/2025
14 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,707 MAIN Thesis 3-9 Shetty,Ritu 1/13/2025-5/2/2025
15 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,709 MAIN Thesis 3-9 Dick,Gregory 1/13/2025-5/2/2025
16 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,718 MAIN Thesis 3-9 Gatch,Michael 1/13/2025-5/2/2025
17 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,721 MAIN Thesis 3-9 FuldaKimberly 1/13/2025-5/2/2025
18 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,725 MAIN Thesis 3-9 Liu,Hao 1/13/2025-5/2/2025
19 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,732 MAIN Thesis 3-9 Kastellorizios,Michail 1/13/2025-5/2/2025
20 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,733 MAIN Thesis 3-9 Coble,Michael 1/13/2025-5/2/2025
21 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,741 MAIN Thesis 3-9 Hensel,Kendi 1/13/2025-5/2/2025
22 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,742 MAIN Thesis 3-9 Jin,Kunlin 1/13/2025-5/2/2025
23 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,743 MAIN Thesis 3-9 1/13/2025-5/2/2025
24 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,746 MAIN Thesis 3-9 Liu,Ran 1/13/2025-5/2/2025
25 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,748 MAIN Thesis 3-9 Inman,Denise 1/13/2025-5/2/2025
26 jmm0736 15/11/2024 11:07 AM jmm0736 15/11/2024 11:07 AM BMSC,5395,749 MAIN Thesis 3-9 Forster,Michael 1/13/2025-5/2/2025
Subject,Cat Nbr,Sect Location Course Title Topic Min-Max Units Start Time End Time Meeting Pattern Room Request Instructor Name (Last, First) Start Date-End Date Descr