Registrar and Student Records

Graduate SBS Spring 2024 Schedule of Classes

(16 Week) Sixteen Week & (8 Week) Eight Week

1/16/2024 – 5/3/2024

8 week 1: 1/16/2024 – 3/8/2024

8 week 2: 3/18/2024 – 5/10/2024

Payment Due Date: 1/15/2024

 

wdt_ID Subject, Cat Nbr,Sect Course Title & Topic Min-Max Units Meeting Pattern Start Time End Time Room Request Instructor (Last, Name) Start & End Dates
1 BMSC,5109,001 Values in Biomedical Sciences 1-1 M 03:00 PM 04:00 PM LIB 110 Sumien, Nathalie; Jones, Harlan; Rickards, Caroline 1/16/2024-5/3/2024
2 BMSC,5121,DL01 Issues for Resp Clin Research 1-1 Mathew, Stephen 1/16/2024-5/3/2024
3 BMSC,5121,DL02 Issues for Resp Clin Research 2-2 Mathew, Stephen 1/16/2024-5/3/2024
4 BMSC,5150,702 MS Laboratory Rotations 1-1 Krishnamoorthy, Raghu 1/16/2024-5/3/2024
5 BMSC,5160,001 Biomed Ethics 1-1 T 03:00 PM 05:00 PM EAD 314 Gregory, Paula 1/16/2024-5/3/2024
6 BMSC,5170,821 Techniques in Biomed Sciences 1-1 01:00 PM 03:00 PM Stankowska, Dorota 1/16/2024-5/3/2024
7 BMSC,5207,001 Pharmacology 2-2 M-F 08:00 AM 12:00 PM Gatch, Michael 1/16/2024-5/3/2024
8 BMSC,5207,DL01 Pharmacology 2-2 Forster, Michael 1/16/2024-5/3/2024
9 BMSC,5215,001 Scientific Communication 2-2 M 01:00 PM 03:00 PM IREB 520 Cunningham, Joseph; Mathis James 1/16/2024-5/3/2024
10 BMSC,5312,DL01 Intro to Clinical Rsrch & Stud 3-3 Mathew, Stephen 1/16/2024-5/3/2024
11 BMSC,5312,DL02 Intro to Clinical Rsrch & Stud 3-3 Mathew, Stephen 1/16/2024-5/3/2024
12 BMSC,5395,699 Thesis 3-9 Mathis, James 1/16/2024-5/3/2024
13 BMSC,5395,701 Thesis 3-9 Nejtek, Vicki 1/16/2024-5/3/2024
14 BMSC,5395,702 Thesis 3-9 Krishnamoorthy, Raghu 1/16/2024-5/3/2024
15 BMSC,5395,707 Thesis 3-9 Shetty, Ritu 1/16/2024-5/3/2024
16 BMSC,5395,709 Thesis 3-9 Dick, Gregory 1/16/2024-5/3/2024
17 BMSC,5395,718 Thesis 3-9 Gatch, Michael 1/16/2024-5/3/2024
18 BMSC,5395,721 Thesis 3-9 Fulda, Kimberly 1/16/2024-5/3/2024
19 BMSC,5395,725 Thesis 3-9 Liu, Hao 1/16/2024-5/3/2024
20 BMSC,5395,732 Thesis 3-9 Kastellorizios, Michail 1/16/2024-5/3/2024
21 BMSC,5395,733 Thesis 3-9 Coble, Michael 1/16/2024-5/3/2024
22 BMSC,5395,741 Thesis 3-9 Hensel, Kendi 1/16/2024-5/3/2024
23 BMSC,5395,742 Thesis 3-9 Jin, Kunlin 1/16/2024-5/3/2024
24 BMSC,5395,743 Thesis 3-9 Clark, Abbot 1/16/2024-5/3/2024
25 BMSC,5395,746 Thesis 3-9 Liu, Ran 1/16/2024-5/3/2024
26 BMSC,5395,748 Thesis 3-9 Inman, Denise 1/16/2024-5/3/2024
27 BMSC,5395,749 Thesis 3-9 Forster, Michael 1/16/2024-5/3/2024
28 BMSC,5395,752 Thesis 3-9 Nelson, Linda 1/16/2024-5/3/2024
29 BMSC,5395,754 Thesis 3-9 Rosales, Antonio 1/16/2024-5/3/2024
30 BMSC,5395,757 Thesis 3-9 Cheng, Erick 1/16/2024-5/3/2024
31 BMSC,5395,759 Thesis 3-9 Mallet, Robert 1/16/2024-5/3/2024
32 BMSC,5395,760 Thesis 3-9 Mason, David 1/16/2024-5/3/2024
33 BMSC,5395,761 Thesis 3-9 Cunningham, Rebecca 1/16/2024-5/3/2024
34 BMSC,5395,764 Thesis 3-9 Lovely, Rehana 1/16/2024-5/3/2024
35 BMSC,5395,765 Thesis 3-9 Bash, Riyaz 1/16/2024-5/3/2024
36 BMSC,5395,766 Thesis 3-9 Dong, Xiaowei 1/16/2024-5/3/2024
37 BMSC,5395,771 Thesis 3-9 Liu, Jin 1/16/2024-5/3/2024
38 BMSC,5395,772 Thesis 3-9 Basu, Alakanada 1/16/2024-5/3/2024
39 BMSC,5395,776 Thesis 3-9 Park, Inwoo 1/16/2024-5/3/2024
40 BMSC,5395,779 Thesis 3-9 Reeves, Rustin 1/16/2024-5/3/2024
41 BMSC,5395,781 Thesis 3-9 Wu, Hongli 1/16/2024-5/3/2024
42 BMSC,5395,782 Thesis 3-9 Ellis, Dorette 1/16/2024-5/3/2024
43 BMSC,5395,784 Thesis 3-9 Vishwanatha, Jamboor 1/16/2024-5/3/2024
44 BMSC,5395,787 Thesis 3-9 Patterson, Rita 1/16/2024-5/3/2024
45 BMSC,5395,789 Thesis 3-9 Smith, Michael 1/16/2024-5/3/2024
46 BMSC,5395,791 Thesis 3-9 Shi, Xiangrong 1/16/2024-5/3/2024
47 BMSC,5395,798 Thesis 3-9 Hall, James 1/16/2024-5/3/2024
48 BMSC,5395,799 Thesis 3-9 Franks, Susan 1/16/2024-5/3/2024
49 BMSC,5395,801 Thesis 3-9 Yurvati, Albert 1/16/2024-5/3/2024
50 BMSC,5395,804 Thesis 3-9 Romero, Steven 1/16/2024-5/3/2024
Subject, Cat Nbr,Sect Course Title & Topic Min-Max Units Meeting Pattern Start Time End Time Room Request Instructor (Last, Name) Start & End Dates