CBTS Undergraduate Schedule of Classes
(8 Week) Eight Week
8 week 1: 1/12/2026 – 3/6/2026
8 week 2: 3/16/2026 – 5/8/2026
Payment Due Date:
8 week 1: 1/11/2026
8 week 2: 3/15/2026
| Subject, Cat Nbr, Sect | Location | Course Title | Topic | Min-Max Units | Start Time | End Time | Room Request | Meeting Pattern | Instructor (Last,First) | Start-End Date | Descr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMSC,3101,DL01 | Z-INET-TX | Analysis of Scientific Lit | 1-1 | Perchalski, Bernadette | 1/12/2026-3/6/2026 | ||||||
| BMSC,3301,DL01 | Z-INET-TX | Biomedical Statistics | 3-3 | Kerr, Marcel | 3/16/2026-5/8/2026 | ||||||
| BMSC,3322,DL01 | Z-INET-TX | Sci Com for Health Professions | 3-3 | Heck, Amber | 1/12/2026-3/6/2026 | ||||||
| BMSC,3402,DL01 | Z-INET-TX | Human Anatomy | 4-4 | Perchalski, Bernadette | 1/12/2026-3/6/2026 | ||||||
| BMSC,3403,DL01 | Z-INET-TX | Human Physiology | 4-4 | Malaer, Joseph | 3/16/2026-5/8/2026 | ||||||
| BMSC,4304,DL01 | Z-INET-TX | Pharmacology | 3-3 | Shetty, Ritu | 1/12/2026-3/6/2026 | ||||||
| BMSC,4305,DL01 | Z-INET-TX | Histology | 3-3 | Perchalski, Bernadette | 3/16/2026-5/8/2026 | ||||||
| BMSC,4309,DL01 | Z-INET-TX | Nutritional Biochemistry/Metab | 3-3 | Heck, Amber | 1/12/2026-3/6/2026 | Students must contact Derek.Kellerlee@unthsc.edu for permission to enroll in the course. | |||||
| BMSC,4329,DL01 | Z-INET-TX | Health and Well-Being | 3-3 | Reiss, Tiffany | 3/16/2026-5/8/2026 |


Social media