College of Nursing

UNT Health’s RN to BSN is a 30-credit hour degree offered in two, three or four semesters. Coursework is online with occasional immersive clinical experiences at UNT Health’s state-of-the-art Regional Simulation Center.
Our course sequence below provides details about the program courses. Visit our online catalog to read our course descriptions.
2-semester full-time program (Fall Admit)
| Fall - Year 1 | CR | Spring - Year 1 | CR |
|---|---|---|---|
| NURS 4305 Leadership, Quality and Safety in Practice | 3:3:0 | NURS 4301 Collaborative Care and Nursing Practice | 3:3:0 |
| NURS 4306 Nursing Assessment and Interventions Outcomes | 3:2:1 | NURS 4501 Capstone Transitions in Care and Practice (C) | 5:0:5 |
| NURS 4307 Global Community and Population-Centered Nursing | 3:2:1 | NURS 4308 Scholarship and Evidence-Based Practice | 3:3:0 |
| NURS 4302 Health Promotion Across Lifespan | 3:3:0 | NURS 4303 Applied Pathophysiology, Pharmacotherapy, & Safe Medication Management | 3:2:1 |
| NURS 4304 Innovation, Informatics, and Technologies | 3:3:0 | NURS 4101-4106 Elective (8 weeks) | 1:1:0 |
| Total Credits | 15:13:2 | Total Credits | 15:9:6 |
3-semester part-time program (Spring Admit)
| Spring - Year 1 | CR | Summer - Year 1 | CR | Fall - Year 2 | CR |
|---|---|---|---|---|---|
| NURS 4308 Scholarship and Evidence-Based Practice | 3:3:0 | NURS 4302 Health Promotion Across Lifespan | 3:3:0 | NURS 4305 Leadership, Quality and Safety in Practice | 3:3:0 |
| NURS 4301 Collaborative Care and Nursing Practice | 3:3:0 | NURS 4307 Global Community and Population-Centered Nursing | 3:2:1 | NURS 4501 Capstone Transitions in Care and Practice | 5:0:5 |
| NURS 4303 Applied Pathophysiology, Pharmacotherapy, & Safe Medication Management | 3:2:1 | NURS 4101-4106 Elective (8 weeks) | 1:1:0 | NURS 4304 Innovation, Informatics, and Technologies | 3:3:0 |
| NURS 4306 Nursing Assessment and Interventions Outcomes | 3:2:1 | ||||
| Total Credits | 12:10:2 | Total Credits | 7:6:1 | Total Credits | 11:6:5 |
4-semester part-time program (Fall Admit)
| Fall-Year 1 | CR | Spring-Year 1 | CR | Summer-Year 1 | CR | Fall-Year 2 | CR |
|---|---|---|---|---|---|---|---|
| NURS 4302 Health Promotion Across Lifespan | 3:3:0 | NURS 4301 Collaborative Care and Nursing Practice | 3:3:0 | NURS 4307 Global Community and Population-Centered Nursing | 3:2:1 | NURS 4305 Leadership, Quality and Safety in Practice | 3:3:0 |
| NURS 4306 Nursing Assessment and Interventions Outcomes | 3:2:1 | NURS 4308 Scholarship and Evidence-Based Practice | 3:3:0 | NURS 4101-4106 Elective (8 weeks) | 1:1:0 | NURS 4501 Capstone Transitions in Care and Practice | 5:0:5 |
| NURS 4304 Innovation, Informatics, and Technologies | 3:3:0 | NURS 4303 Applied Pathophysiology, Pharmacotherapy, & Safe Medication Management | 3:2:1 | ||||
| Total Credits | 9:8:1 | Total Credits | 9:8:1 | Total Credits | 4:3:1 | Total Credits | 8:3:5 |


Social media