Tuition and Fees

AY 19/20 PharmD Year 4

AY 19/20 PharmD Year 4

wdt_ID sortorder PharmD Year 4 Fall 2019 ( 18 SCH)‡ Resident Fall 2019 ( 18 SCH)‡ Non-resident Spring 2020 (18 SCH)‡ Resident Spring 2020 (18 SCH)‡ Non-resident
1 1.00 Statutory Tuition 900.00 8,496.00 900.00 8,496.00
2 2.00 Board Authorized 1,800.00 1,800.00 1,800.00 1,800.00
3 3.00 Board Designated Tuition 3,816.00 3,816.00 3,816.00 3,816.00
4 4.00 Student Services Fee 250.00 250.00 250.00 250.00
5 5.00 Instructional Fee - Testing Services 181.00 181.00 181.00 181.00
6 6.00 Instructional Fee - Academic Supplemental Fee 187.00 187.00 187.00 187.00
7 7.00 Instructional Fee - Prof Development 60.00 60.00 0.00 0.00
8 8.00 Instructional Fee - Clinical Experience (CAO) 48.00 48.00 48.00 48.00
9 9.00 Instructional Fee - Assessment 449.00 449.00 0.00 0.00
10 10.00 Instructional Fee - Technology Services 70.50 70.50 71.00 70.50
sortorder PharmD Year 4 Fall 2019 ( 18 SCH)‡ Resident Fall 2019 ( 18 SCH)‡ Non-resident Spring 2020 (18 SCH)‡ Resident Spring 2020 (18 SCH)‡ Non-resident