AY 19/20 PharmD Year 2
wdt_ID | sortorder | PharmD Year 2 | Fall 2019 (17 SCH) Resident | Fall 2019 (17 SCH) Non-resident | Spring 2020 (17 SCH) Resident | Spring 2020 (17 SCH) Non-resident | Summer 2020 (2 SCH) Resident | Summer 2020 (2 SCH) Non-resident |
---|---|---|---|---|---|---|---|---|
1 | 1.00 | Statutory Tuition | 850.00 | 8,024.00 | 850.00 | 8,024.00 | 100.00 | 944.00 |
2 | 2.00 | Board Authorized | 1,700.00 | 1,700.00 | 1,700.00 | 1,700.00 | 200.00 | 200.00 |
3 | 3.00 | Board Designated Tuition | 3,604.00 | 3,604.00 | 3,604.00 | 3,604.00 | 424.00 | 424.00 |
4 | 4.00 | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 140.00 | 140.00 |
5 | 5.00 | Instructional Fee - Testing Services | 181.00 | 181.00 | 181.00 | 181.00 | 0.00 | 0.00 |
6 | 6.00 | Instructional Fee - Academic Supplemental Fee | 187.00 | 187.00 | 187.00 | 187.00 | 0.00 | 0.00 |
7 | 7.00 | Instructional Fee - Prof Development | 77.50 | 77.50 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 8.00 | Instructional Fee - Assessment | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 9.00 | Instructional Fee - Clinical Experience (CAO) | 48.00 | 48.00 | 48.00 | 48.00 | 0.00 | 0.00 |
10 | 10.00 | Instructional Fee - Technology Services | 70.50 | 70.50 | 70.50 | 70.50 | 0.00 | 0.00 |
11 | 11.00 | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 | 0.00 | 0.00 |
12 | 12.00 | Instructional Fee - Student Experience | 529.50 | 529.50 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 13.00 | Sustainable Campus Fee (Fall Only) | 35.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 14.00 | Medical Services Fee | 67.00 | 67.00 | 67.00 | 67.00 | 66.00 | 66.00 |
15 | 15.00 | Professional & General Liability Insurance Fee | 30.25 | 30.25 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 16.00 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
17 | 17.00 | Lab Fee | 12.50 | 12.50 | 12.50 | 12.50 | 0.00 | 0.00 |
18 | 18.00 | Course Fees | 515.69 | 515.69 | 110.00 | 110.00 | 500.00 | 500.00 |
19 | 19.00 | Total* | 8,335.94 | 15,509.94 | 7,255.00 | 14,429.00 | 1,440.00 | 2,284.00 |
Social media