Tuition and Fees

SBS Master of Science in Medical Sciences Online

SBS Master of Science in Medical Sciences Online 1Y

wdt_ID sortorder SBS MS_ Medical Science (37-41) 1Y Online Fall 2023 (16 SCH) Resident Spring 2024 (15 SCH) Resident Summer 2024 (6 SCH) Resident Fall 2023 (16 SCH) Non-Resident Spring 2024 (15 SCH) Non-Resident Summer 2024 (6 SCH) Non-Resident
1 1.00 Statutory Tuition 800.00 750.00 300.00 7,520.00 7,050.00 2,820.00
2 2.00 Board Authorized 464.00 435.00 174.00 160.00 150.00 60.00
3 3.00 Board Designated Tuition 1,104.00 1,035.00 414.00 2,496.00 2,340.00 936.00
4 4.00 Instructional Fee - Academic Resources Fee 48.00 45.00 18.00 48.00 45.00 18.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 189.00 189.00 0.00 189.00 189.00 0.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 165.00 165.00 0.00 165.00 165.00 0.00
9 9.00 Instructional Fee - Program TA Fee 156.00 0.00 0.00 156.00 0.00 0.00
10 10.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
12 12.00 Instructional Fee - Technology Services 70.50 70.50 0.00 70.50 70.50 0.00
13 13.00 Instructional Fee - Testing Services 188.50 188.50 0.00 188.50 188.50 0.00
14 14.00 Cadaver Fee (Medical Service) 0.00 50.00 0.00 0.00 50.00 0.00
15 15.00 Course Fees 0.00 25.00 1,648.00 0.00 25.00 1,648.00
16 16.00 Distance Learning Fee 800.00 750.00 300.00 800.00 750.00 300.00
17 17.00 Graduation Fee 0.00 0.00 250.00 0.00 0.00 250.00
18 18.00 Graduation Filing Fee 0.00 0.00 20.00 0.00 0.00 20.00
19 19.00 SBS Programming Fee 10.00 10.00 10.00 10.00 10.00 10.00
20 20.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00 0.00
21 21.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00 0.00
22 22.00 Matriculation Fee 25.00 0.00 0.00 25.00 0.00 0.00
23 23.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00 0.00
24 24.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00 0.00
25 25.00 Records & Registration Fee 25.00 25.00 0.00 25.00 25.00 0.00
26 26.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00 0.00
27 27.00 Student Services Fee 250.00 250.00 220.00 250.00 250.00 220.00
29 28.00 Sustainable Campus Fee (Fall Only) 35.00 0.00 0.00 35.00 0.00 0.00
30 29.00 Technology Fee 0.00 0.00 0.00 0.00 0.00 0.00
31 30.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00 0.00
32 31.00 Total* 4,330.00 3,988.00 3,354.00 12,138.00 11,308.00 6,282.00
33 32.00
34 33.00 Health Insurance Processing Fee* 18.00 0.00 0.00 18.00 0.00 0.00
35 34.00 Student Health Insurance* 1,129.00 1,739.00 0.00 1,129.00 1,739.00 0.00

SBS Master of Science in Medical Sciences Online Year 1

wdt_ID sortorder SBS MS_Medical Science (42-44) Y1 Online Fall 2023 (9 SCH) Resident Spring 2024 (9 SCH) Resident Summer 2024 (8 SCH) Resident Fall 2023 (9 SCH) Non-Resident Spring 2024 (9 SCH) Non-Resident Summer 2024 (8 SCH) Non-Resident
1 1.00 Statutory Tuition 450.00 450.00 400.00 4,230.00 4,230.00 3,760.00
2 2.00 Board Authorized 261.00 261.00 232.00 90.00 90.00 80.00
3 3.00 Board Designated Tuition 621.00 621.00 552.00 1,404.00 1,404.00 1,248.00
4 4.00 Instructional Fee - Academic Resources Fee 27.00 27.00 24.00 27.00 27.00 24.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 189.00 189.00 0.00 189.00 189.00 0.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 165.00 165.00 0.00 165.00 165.00 0.00
9 9.00 Instructional Fee - Program TA Fee 156.00 0.00 0.00 156.00 0.00 0.00
10 10.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
12 12.00 Instructional Fee - Technology Services 70.50 70.50 0.00 70.50 70.50 0.00
13 13.00 Instructional Fee - Testing Services 188.50 188.50 0.00 188.50 188.50 0.00
14 14.00 Cadaver Fee (Medical Service) 0.00 50.00 0.00 0.00 50.00 0.00
15 15.00 Course Fees 0.00 25.00 1,648.00 0.00 25.00 1,648.00
16 16.00 Distance Learning Fee 450.00 450.00 400.00 450.00 450.00 400.00
17 17.00 Graduation Fee 0.00 0.00 0.00 0.00 0.00 0.00
18 18.00 Graduation Filing Fee 0.00 0.00 0.00 0.00 0.00 0.00
19 19.00 SBS Programming Fee 10.00 10.00 10.00 10.00 10.00 10.00
20 20.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00 0.00
21 21.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00 0.00
22 22.00 Matriculation Fee 25.00 0.00 0.00 25.00 0.00 0.00
23 23.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00 0.00
24 24.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00 0.00
25 25.00 Records & Registration Fee 25.00 25.00 0.00 25.00 25.00 0.00
26 26.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00 0.00
27 27.00 Student Services Fee 250.00 250.00 250.00 250.00 250.00 250.00
29 28.00 Sustainable Campus Fee (Fall Only) 35.00 0.00 0.00 35.00 0.00 0.00
30 29.00 Technology Fee 0.00 0.00 0.00 0.00 0.00 0.00
31 30.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00 0.00
32 31.00 Total* 2,923.00 2,782.00 3,516.00 7,315.00 7,174.00 7,420.00
33 32.00
34 33.00 Health Insurance Processing Fee* 18.00 0.00 0.00 18.00 0.00 0.00
35 34.00 Student Health Insurance* 1,129.00 1,739.00 0.00 1,129.00 1,739.00 0.00

SBS Master of Science in Medical Sciences Online Year 2

wdt_ID sortorder SBS MS_Medical Science (42-44) Y2 Online Fall 2023 (9 SCH) Resident Spring 2024 (9 SCH) Resident Summer 2024 (8 SCH) Resident Fall 2023 (9 SCH) Non-Resident Spring 2024 (9 SCH) Non-Resident Summer 2024 (8 SCH) Non-Resident
1 1.00 Statutory Tuition 450.00 450.00 400.00 4,230.00 4,230.00 3,760.00
2 2.00 Board Authorized 261.00 261.00 232.00 90.00 90.00 80.00
3 3.00 Board Designated Tuition 621.00 621.00 552.00 1,404.00 1,404.00 1,248.00
4 4.00 Instructional Fee - Academic Resources Fee 27.00 27.00 24.00 27.00 27.00 24.00
5 5.00 Instructional Fee - Academic Supplemental & Evaluation Fee 189.00 189.00 0.00 189.00 189.00 0.00
6 6.00 Instructional Fee - Assessment 0.00 0.00 0.00 0.00 0.00 0.00
7 7.00 Instructional Fee - Clinical Experience (CAO) 0.00 0.00 0.00 0.00 0.00 0.00
8 8.00 Instructional Fee - Library Services 165.00 165.00 0.00 165.00 165.00 0.00
9 9.00 Instructional Fee - Program TA Fee 156.00 0.00 0.00 156.00 0.00 0.00
10 10.00 Instructional Fee - Prof Development 0.00 0.00 0.00 0.00 0.00 0.00
11 11.00 Instructional Fee - Student Experience 0.00 0.00 0.00 0.00 0.00 0.00
12 12.00 Instructional Fee - Technology Services 70.50 70.50 0.00 70.50 70.50 0.00
13 13.00 Instructional Fee - Testing Services 188.50 188.50 0.00 188.50 188.50 0.00
14 14.00 Cadaver Fee (Medical Service) 0.00 0.00 0.00 0.00 0.00 0.00
15 15.00 Course Fees 0.00 25.00 1,648.00 0.00 25.00 1,648.00
16 16.00 Distance Learning Fee 450.00 450.00 400.00 450.00 450.00 400.00
17 17.00 Graduation Fee 0.00 250.00 0.00 0.00 250.00 0.00
18 18.00 Graduation Filing Fee 0.00 20.00 0.00 0.00 20.00 0.00
19 19.00 SBS Programming Fee 10.00 10.00 10.00 10.00 10.00 10.00
20 20.00 ID Card Fee 0.00 0.00 0.00 0.00 0.00 0.00
21 21.00 Lab Coat Fee 0.00 0.00 0.00 0.00 0.00 0.00
22 22.00 Matriculation Fee 0.00 0.00 0.00 0.00 0.00 0.00
23 23.00 Medical Services Fee 0.00 0.00 0.00 0.00 0.00 0.00
24 24.00 Professional & General Liability Insurance Fee 0.00 0.00 0.00 0.00 0.00 0.00
25 25.00 Records & Registration Fee 25.00 25.00 0.00 25.00 25.00 0.00
26 26.00 Student Center Fee 0.00 0.00 0.00 0.00 0.00 0.00
27 27.00 Student Services Fee 250.00 250.00 250.00 250.00 250.00 250.00
29 28.00 Sustainable Campus Fee (Fall Only) 35.00 0.00 0.00 35.00 0.00 0.00
30 29.00 Technology Fee 0.00 0.00 0.00 0.00 0.00 0.00
31 30.00 White Coat Ceremony Fee 0.00 0.00 0.00 0.00 0.00 0.00
32 31.00 Total* 2,898.00 3,002.00 0.00 7,290.00 7,394.00 0.00
33 32.00
34 33.00 Health Insurance Processing Fee* 18.00 0.00 0.00 18.00 0.00 0.00
35 34.00 Student Health Insurance* 1,129.00 1,739.00 0.00 1,129.00 1,739.00 0.00

*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees.  As a student, you may also incur additional charges not listed here.  For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.

*Health insurance is required.  The fees are listed separately. You must submit proof of insurance in accordance with Student Health procedures to avoid health insurance fees being added to your student account bill.

Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.

The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. Cost of Attendance figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses.  The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.

https://www.unthsc.edu/financial-aid/cost-of-attendance-at-unthsc/