GSBS Master of Science in Biotechnology Online Year 2
wdt_ID | sortorder | GSBS_ Biotechnology (42) Y2 | Fall 2020 (9 SCH) Resident | Spring 2021 (9 SCH) Resident | Summer 2021 (SCH) Resident | Fall 2020 (9 SCH) Non-Resident | Spring 2021 (9 SCH) Non-Resident | Summer 2021 (SCH) Non-Resident |
---|---|---|---|---|---|---|---|---|
2 | 2.00 | Statutory Tuition | 450.00 | 450.00 | - | 4,248.00 | 4,248.00 | - |
3 | 3.00 | Board Authorized | 261.00 | 261.00 | - | 90.00 | 90.00 | - |
4 | 4.00 | Board Designated Tuition | 621.00 | 621.00 | - | 1,404.00 | 1,404.00 | - |
5 | 5.00 | Instructional Fee - Academic Resources Fee | 27.00 | 27.00 | - | 27.00 | 27.00 | - |
6 | 6.00 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | - | 189.00 | 189.00 | - |
7 | 7.00 | Instructional Fee - Assessment | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
8 | 8.00 | Instructional Fee - Clinical Experience (CAO) | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
9 | 9.00 | Instructional Fee - Library Services | 165.00 | 165.00 | - | 165.00 | 165.00 | - |
10 | 10.00 | Instructional Fee - Prof Development | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
11 | 11.00 | Instructional Fee - Student Experience | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
* The total amount may not include fees that may apply to specific students. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee site.
** This fee is charged to applicable courses only
Contact Us
Phone: (817) 735-2026
Fax : (817) 735-0677
Main email: StudentFin@unthsc.edu
This page was last modified on December 3, 2020