Excess Hours Tuition
2022-2023 Doctoral Excess Hours Tuition
SCH | Statutory Tuition | Board Authorized Tuition | Board Designated Tuition | Student Services Fee | Medical Services Fee | Student Center Fee | Sustainable Campus Fee (Fall Only) | Total |
---|---|---|---|---|---|---|---|---|
1 | $458 | $10 | $35 | $120 | $67 | $10 | $15 | $715 |
2 | $916 | $20 | $70 | $140 | $67 | $10 | $15 | $1238 |
3 | $1374 | $30 | $105 | $160 | $67 | $10 | $15 | $1761 |
4 | $1832 | $40 | $140 | $180 | $67 | $10 | $25 | $2294 |
5 | $2290 | $50 | $175 | $200 | $67 | $10 | $25 | $2817 |
6 | $2748 | $60 | $210 | $220 | $67 | $10 | $25 | $3340 |
7 | $3206 | $70 | $245 | $240 | $67 | $10 | $35 | $3873 |
8 | $3664 | $80 | $280 | $250 | $67 | $10 | $35 | $4386 |
9 | $4122 | $90 | $315 | $250 | $67 | $10 | $35 | $4889 |
10 | $4580 | $100 | $350 | $250 | $67 | $10 | $35 | $5392 |
11 | $5038 | $110 | $385 | $250 | $67 | $10 | $35 | $5895 |
12 | $5496 | $120 | $420 | $250 | $67 | $10 | $35 | $6398 |
13 | $5954 | $130 | $455 | $250 | $67 | $10 | $35 | $6901 |
14 | $6412 | $140 | $490 | $250 | $67 | $10 | $35 | $7404 |
15 | $6870 | $150 | $525 | $250 | $67 | $10 | $35 | $7907 |
16 | $7328 | $160 | $560 | $250 | $67 | $10 | $35 | $8410 |
17 | $7786 | $170 | $595 | $250 | $67 | $10 | $35 | $8913 |
18 | $8244 | $180 | $630 | $250 | $67 | $10 | $35 | $9416 |
19 | $8702 | $190 | $665 | $250 | $67 | $10 | $35 | $9919 |
20 | $9160 | $200 | $700 | $250 | $67 | $10 | $35 | $10422 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
Social media