Tuition and Fees

SBS Doctoral Resident

wdt_ID sortorder SBS Doctoral Resident 2023 - 2024 SCH: Statutory Tuition Board Authorized Tuition Board Designated Tuition Student Services Fee Medical Svcs Fee Student Center Fee Sustainable Campus Fee (Fall Only) Total
1 1.00 1 50 29 23 120 67 10 15 314
2 2.00 2 100 58 46 140 67 10 15 436
3 3.00 3 150 87 69 160 67 10 15 558
4 4.00 4 200 116 92 180 67 10 25 690
5 5.00 5 250 145 115 200 67 10 25 812
6 6.00 6 300 174 138 220 67 10 25 934
7 7.00 7 350 203 161 240 67 10 35 1,066
8 8.00 8 400 232 184 250 67 10 35 1,178
9 9.00 9 450 261 207 250 67 10 35 1,280
10 10.00 10 500 290 230 250 67 10 35 1,382
11 11.00 11 550 319 253 250 67 10 35 1,484
12 12.00 12 600 348 276 250 67 10 35 1,586
13 13.00 13 650 377 299 250 67 10 35 1,688
14 14.00 14 700 406 322 250 67 10 35 1,790
15 15.00 15 750 435 345 250 67 10 35 1,892
16 16.00 16 800 464 368 250 67 10 35 1,994
17 17.00 17 850 493 391 250 67 10 35 2,096
18 18.00 18 900 522 414 250 67 10 35 2,198
19 19.00 19 950 551 437 250 67 10 35 2,300
20 20.00 20 1,000 580 460 250 67 10 35 2,402

* The total amount may not include fees that may apply to specific students. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee site.