DPT Entering Class Profiles
Entering Class | July 2014 | July 2015 | July 2016 | July 2017 | July 2018 |
Total Applications | 852 | 907 | 1794 | 2077 | 1805 |
Interviews Conducted | 80 | 77 | 107 | 108 | 97 |
Acceptances Offered | 63 | 53 | 82 | 88 | 79 |
Entering Class Size | 42 | 46 | 46 | 46 | 46 |
Average Last 60 GPA | 3.78 | 3.81 | 3.80 | 3.79 | 3.83 |
Average Prerequisite GPA | 3.72 | 3.80 | 3.80 | 3.78 | 3.76 |
Average Overall GPA | 3.61 | 3.76 | 3.74 | 3.70 | 3.78 |
Social media