Tuition and Fees

SBS Master’s Non-Resident

wdt_ID sortorder SBS Master's Non-Resident 2023-2024 SCH Statutory Tuition Board Authorized Tuition Board Designated Tuition Student Services Fee Medical Svcs Fee Student Center Fee Sustainable Campus Fee (Fall Only) Total
1 1.00 1 470 10 156 120 67 10 15 848
2 2.00 2 940 20 312 140 67 10 15 1,504
3 3.00 3 1,410 30 468 160 67 10 15 2,160
4 4.00 4 1,880 40 624 180 67 10 25 2,826
5 5.00 5 2,350 50 780 200 67 10 25 3,482
6 6.00 6 2,820 60 936 220 67 10 25 4,138
7 7.00 7 3,290 70 1,092 240 67 10 35 4,804
8 8.00 8 3,760 80 1,248 250 67 10 35 5,450
9 9.00 9 4,230 90 1,404 250 67 10 35 6,086
10 10.00 10 4,700 100 1,560 250 67 10 35 6,722
11 11.00 11 5,170 110 1,716 250 67 10 35 7,358
12 12.00 12 5,640 120 1,872 250 67 10 35 7,994
13 13.00 13 6,110 130 2,028 250 67 10 35 8,630
14 14.00 14 6,580 140 2,184 250 67 10 35 9,266
15 15.00 15 7,050 150 2,340 250 67 10 35 9,902
16 16.00 16 7,520 160 2,496 250 67 10 35 10,538
17 17.00 17 7,990 170 2,652 250 67 10 35 11,174
18 18.00 18 8,460 180 2,808 250 67 10 35 11,810
19 19.00 19 8,930 190 2,964 250 67 10 35 12,446
20 20.00 20 9,400 200 3,120 250 67 10 35 13,082

* The total amount may not include fees that may apply to specific students. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee site.