Tuition and Fees

GSBS Doctoral Non-Resident

wdt_ID sortorder SBS Doctoral Non-Resident 2023 - 2024 SCH: Statutory Tuition Board Authorized Tuition Board Designated Tuition Student Services Fee Medical Svcs Fee Student Center Fee Sustainable Campus Fee (Fall Only) Total
1 1.00 1 470 10 35 120 67 10 15 727
2 2.00 2 940 20 70 140 67 10 15 1,262
3 3.00 3 1,410 30 105 160 67 10 15 1,797
4 4.00 4 1,880 40 140 180 67 10 25 2,342
5 5.00 5 2,350 50 175 200 67 10 25 2,877
6 6.00 6 2,820 60 210 220 67 10 25 3,412
7 7.00 7 3,290 70 245 240 67 10 35 3,957
8 8.00 8 3,760 80 280 250 67 10 35 4,482
9 9.00 9 4,230 90 315 250 67 10 35 4,997
10 10.00 10 4,700 100 350 250 67 10 35 5,512
11 11.00 11 5,170 110 385 250 67 10 35 6,027
12 12.00 12 5,640 120 420 250 67 10 35 6,542
13 13.00 13 6,110 130 455 250 67 10 35 7,057
14 14.00 14 6,580 140 490 250 67 10 35 7,572
15 15.00 15 7,050 150 525 250 67 10 35 8,087
16 16.00 16 7,520 160 560 250 67 10 35 8,602
17 17.00 17 7,990 170 595 250 67 10 35 9,117
18 18.00 18 8,460 180 630 250 67 10 35 9,632
19 19.00 19 8,930 190 665 250 67 10 35 10,147
20 20.00 20 9,400 200 700 250 67 10 35 10,662

* The total amount may not include fees that may apply to specific students. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee site.