Graduate CBTS Fall 2024 Schedule of Classes
(16 Week) Sixteen Week & (8 Week) Eight Week
8/19/2024 – 12/6/2024
8 week 1: 8/19/2024 – 10/11/2024
8 week 2: 11/14/2024 – 12/6/2024
Payment Due Date: 8/18/2024
wdt_ID | Subject, Cat Nbr, Sect | Campus | Course Title & Topic | Min-Max Units | Meeting Pattern | Start Time | End Time | Room Request | Instructors (Last Name, First Name) | Start & End Dates | Descr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMSC,5100,DL01 | INET | Application & Skills | 1-1 | Hodge, Lisa | 8/19/2024-12/16/2024 | Course restricted to online program students in Medical Science and Clinical Research Management | ||||
2 | BMSC,5150,003 | MAIN | MS Laboratory Rotations | 1-1 | Smith,Derrick | 8/19/2024-12/16/2024 | Student must contact Derrick Smith at Derrick.Smith2@unthsc.edu for permission to enroll in this course. | ||||
3 | BMSC,5150,701 | MAIN | MS Laboratory Rotations | 1-1 | Nejtek,Vicki | 8/19/2024-12/16/2024 | |||||
4 | BMSC,5150,702 | MAIN | MS Laboratory Rotations | 1-1 | Krishnamoorthy,Raghu | 8/19/2024-12/16/2024 | |||||
5 | BMSC,5150,703 | MAIN | MS Laboratory Rotations | 1-1 | Hu,Kejin | 8/19/2024-12/16/2024 | |||||
6 | BMSC,5150,707 | MAIN | MS Laboratory Rotations | 1-1 | Shetty,Ritu | 8/19/2024-12/16/2024 | |||||
7 | BMSC,5150,709 | MAIN | MS Laboratory Rotations | 1-1 | Dick,Gregory | 8/19/2024-12/16/2024 | |||||
8 | BMSC,5150,718 | MAIN | MS Laboratory Rotations | 1-1 | Gatch,Michael | 8/19/2024-12/16/2024 | |||||
9 | BMSC,5150,721 | MAIN | MS Laboratory Rotations | 1-1 | Fulda,Kimberly | 8/19/2024-12/16/2024 | |||||
10 | BMSC,5150,725 | MAIN | MS Laboratory Rotations | 1-1 | Liu,Hao | 8/19/2024-12/16/2024 | |||||
11 | BMSC,5150,732 | MAIN | MS Laboratory Rotations | 1-1 | Kastellorizios,Michail | 8/19/2024-12/16/2024 | |||||
12 | BMSC,5150,733 | MAIN | MS Laboratory Rotations | 1-1 | Coble,Michael | 8/19/2024-12/16/2024 | |||||
13 | BMSC,5150,740 | MAIN | MS Laboratory Rotations | 1-1 | Kim,Jayoung | 8/19/2024-12/16/2024 | |||||
14 | BMSC,5150,741 | MAIN | MS Laboratory Rotations | 1-1 | Hensel,Kendi | 8/19/2024-12/16/2024 | |||||
15 | BMSC,5150,742 | MAIN | MS Laboratory Rotations | 1-1 | Jin,Kunlin | 8/19/2024-12/16/2024 | |||||
16 | BMSC,5150,743 | MAIN | MS Laboratory Rotations | 1-1 | Clark,Abbot | 8/19/2024-12/16/2024 | |||||
17 | BMSC,5150,746 | MAIN | MS Laboratory Rotations | 1-1 | Liu,Ran | 8/19/2024-12/16/2024 | |||||
18 | BMSC,5150,748 | MAIN | MS Laboratory Rotations | 1-1 | Inman,Denise | 8/19/2024-12/16/2024 | |||||
19 | BMSC,5150,749 | MAIN | MS Laboratory Rotations | 1-1 | Forster,Michael | 8/19/2024-12/16/2024 | |||||
20 | BMSC,5150,754 | MAIN | MS Laboratory Rotations | 1-1 | Rosales,Antonio | 8/19/2024-12/16/2024 | |||||
21 | BMSC,5150,755 | MAIN | MS Laboratory Rotations | 1-1 | Lacko,Andras | 8/19/2024-12/16/2024 | |||||
22 | BMSC,5150,757 | MAIN | MS Laboratory Rotations | 1-1 | Cheng,Eric | 8/19/2024-12/16/2024 | |||||
23 | BMSC,5150,759 | MAIN | MS Laboratory Rotations | 1-1 | Mallet,Robert | 8/19/2024-12/16/2024 | |||||
24 | BMSC,5150,761 | MAIN | MS Laboratory Rotations | 1-1 | Cunningham,Rebecca | 8/19/2024-12/16/2024 | |||||
25 | BMSC,5150,764 | MAIN | MS Laboratory Rotations | 1-1 | Lovely,Rehana | 8/19/2024-12/16/2024 | |||||
26 | BMSC,5150,765 | MAIN | MS Laboratory Rotations | 1-1 | Basha,Riyaz | 8/19/2024-12/16/2024 | |||||
27 | BMSC,5150,766 | MAIN | MS Laboratory Rotations | 1-1 | Dong,Xiaowei | 8/19/2024-12/16/2024 | |||||
28 | BMSC,5150,771 | MAIN | MS Laboratory Rotations | 1-1 | Liu,Jin | 8/19/2024-12/16/2024 | |||||
29 | BMSC,5150,772 | MAIN | MS Laboratory Rotations | 1-1 | Basu,Alakananda | 8/19/2024-12/16/2024 | |||||
30 | BMSC,5150,776 | MAIN | MS Laboratory Rotations | 1-1 | Park,Inwoo | 8/19/2024-12/16/2024 | |||||
31 | BMSC,5150,779 | MAIN | MS Laboratory Rotations | 1-1 | Reeves,Rustin | 8/19/2024-12/16/2024 | |||||
32 | BMSC,5150,780 | MAIN | MS Laboratory Rotations | 1-1 | Planz,John | 8/19/2024-12/16/2024 | |||||
33 | BMSC,5150,781 | MAIN | MS Laboratory Rotations | 1-1 | Wu,Hongli | 8/19/2024-12/16/2024 | |||||
34 | BMSC,5150,782 | MAIN | MS Laboratory Rotations | 1-1 | Ellis,Dorette | 8/19/2024-12/16/2024 | |||||
35 | BMSC,5150,784 | MAIN | MS Laboratory Rotations | 1-1 | Vishwanatha,Jamboor | 8/19/2024-12/16/2024 | |||||
36 | BMSC,5150,787 | MAIN | MS Laboratory Rotations | 1-1 | Patterson,Rita | 8/19/2024-12/16/2024 | |||||
37 | BMSC,5150,788 | MAIN | MS Laboratory Rotations | 1-1 | Wang,Yu-Chieh | 8/19/2024-12/16/2024 | |||||
38 | BMSC,5150,789 | MAIN | MS Laboratory Rotations | 1-1 | Smith,Michael | 8/19/2024-12/16/2024 | |||||
39 | BMSC,5150,791 | MAIN | MS Laboratory Rotations | 1-1 | Shi,Xiangrong | 8/19/2024-12/16/2024 | |||||
40 | BMSC,5150,798 | MAIN | MS Laboratory Rotations | 1-1 | Hall,James | 8/19/2024-12/16/2024 | |||||
41 | BMSC,5150,799 | MAIN | MS Laboratory Rotations | 1-1 | Franks,Susan | 8/19/2024-12/16/2024 | |||||
42 | BMSC,5150,804 | MAIN | MS Laboratory Rotations | 1-1 | Romero,Steven | 8/19/2024-12/16/2024 | |||||
43 | BMSC,5150,808 | MAIN | MS Laboratory Rotations | 1-1 | Tovar-Vidales,Tara | 8/19/2024-12/16/2024 | |||||
44 | BMSC,5150,811 | MAIN | MS Laboratory Rotations | 1-1 | Ranjan,Amalendu | 8/19/2024-12/16/2024 | |||||
45 | BMSC,5150,818 | MAIN | MS Laboratory Rotations | 1-1 | Salvatore,Michael | 8/19/2024-12/16/2024 | |||||
46 | BMSC,5150,821 | MAIN | MS Laboratory Rotations | 1-1 | Stankowska,Dorota | 8/19/2024-12/16/2024 | |||||
47 | BMSC,5150,822 | MAIN | MS Laboratory Rotations | 1-1 | Johnson,Leigh | 8/19/2024-12/16/2024 | |||||
48 | BMSC,5150,824 | MAIN | MS Laboratory Rotations | 1-1 | Miller,Haylie | 8/19/2024-12/16/2024 | |||||
49 | BMSC,5150,828 | MAIN | MS Laboratory Rotations | 1-1 | Chaudhary,Panka J | 8/19/2024-12/16/2024 | |||||
50 | BMSC,5150,829 | MAIN | MS Laboratory Rotations | 1-1 | Woerner,August | 8/19/2024-12/16/2024 | |||||
Subject, Cat Nbr, Sect | Campus | Course Title & Topic | Min-Max Units | Meeting Pattern | Start Time | End Time | Room Request | Instructors (Last Name, First Name) | Start & End Dates | Descr |
Social media